The Party 1997
added on the 2000-08-30 12:21:23 by analogue
none | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
n/a | diskmag Commodore 64 Scene Plus #1 by Fairlight [web] | 4 | 0 | 0 | 1.00 | |
not shown | intro Commodore 64 Eierfeile 2 by Hitmen [web] | 1 | 1 | 0 | 0.50 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Amiga AGA
My Kingdom by Haujobb & Scoopex [web]
|
68 | 8 | 1 | 0.87 | |
2nd |
demo
Amiga AGA
killer by Carillon & Cyberiad [web]
|
76 | 10 | 4 | 0.80 | |
3rd |
demo
Amiga AGA
Elektroboy Inside by Smoke
|
27 | 3 | 0 | 0.90 | |
4th |
demo
Amiga AGA
Remix by Limited Edition
|
22 | 1 | 0 | 0.96 | |
5th | demo Amiga OCS/ECS Mellow Yellow by Factor [web] | 0 | 4 | 0 | 0.00 | |
6th | demo Amiga AGA Aphrodisiae by Haujobb | 32 | 8 | 1 | 0.76 | |
7th | demo Amiga AGA Idoru by Depth [web] | 3 | 2 | 0 | 0.60 | |
8th |
demo
Amiga AGA
mortality by Tulou [web]
|
28 | 4 | 0 | 0.88 | |
9th | demo Amiga OCS/ECS Lops Kakki by Da Jormas [web] | 5 | 1 | 0 | 0.83 | |
10th | demo Amiga AGA Goatraince by Loonies [web] | 18 | 1 | 0 | 0.95 | |
11th | demo Amiga AGA Enforcing The Law by Powerline | 33 | 2 | 0 | 0.94 | |
12th | demo Amiga OCS/ECS Power by Skytech | 0 | 1 | 0 | 0.00 | |
13th | demo Amiga AGA Dreamscape Disorder by Logic Probe [web] | 2 | 2 | 0 | 0.50 | |
14th | demo Amiga AGA Photons dodraugen mix by Ephidrena | 7 | 1 | 0 | 0.88 | |
16th | intro Amiga AGA Eurochart 32 Intro by Depth [web] & Efreet | 3 | 0 | 0 | 1.00 | |
17th | demo Amiga AGA Turbo Tronic by Instinct | 0 | 1 | 0 | 0.00 | |
amiga 40k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 40k Amiga AGA Superautodrome by Scoopex [web] | 23 | 3 | 1 | 0.81 | |
2nd | 40k Amiga AGA Cruisin' by Abyss [web] | 37 | 5 | 1 | 0.84 | |
3rd | 40k Amiga AGA suicide by Oxyron [web] | 7 | 4 | 0 | 0.64 | |
4th | 40k Amiga AGA deeppan - the final slice by Efreet | 19 | 1 | 0 | 0.95 | |
5th | 40k Amiga AGA Entering Hypnosis by Haujobb | 19 | 4 | 1 | 0.75 | |
6th | 40k Amiga AGA batteries by Crux | 0 | 4 | 0 | 0.00 | |
7th | 40k Amiga AGA Yet Another 40 K (YAFK) by Nature [web] | 0 | 1 | 0 | 0.00 | |
8th | invitation Amiga OCS/ECS Mekka & Symposium 98 Invitation by Cubic Team & $eeN [web] & Lego [web] | 4 | 2 | 0 | 0.67 | |
9th | 40k Amiga AGA uloste by Rave Network Overscan [web] & Fit [web] | 0 | 2 | 0 | 0.00 | |
10th | 40k Amiga AGA galaxy (freedom II) by Darkage [web] | 4 | 1 | 0 | 0.80 | |
11th | 40k Amiga AGA Govinda by Depth [web] | 1 | 2 | 0 | 0.33 | |
12th | 40k Amiga AGA Kikize-Tro by kiki-prods [web] | 0 | 0 | 0 | 0.00 | |
13th | 40k Amiga AGA blues by Dual Crew Shining [web] | 9 | 2 | 0 | 0.82 | |
14th | 40k Amiga AGA Feelings by Darkside | 2 | 3 | 0 | 0.40 | |
16th | 40k Amiga AGA HSB by Northpole Factories | 0 | 1 | 0 | 0.00 | |
17th | 40k Amiga AGA Amiga OCS/ECS Durasael by Depth [web] | 0 | 1 | 0 | 0.00 | |
18th | 40k Amiga AGA Tight by Dole [web] | 0 | 0 | 0 | 0.00 | |
19th | 40k Amiga AGA bruchpunkt by Lightstorm Inc. | 0 | 0 | 0 | 0.00 | |
20th | 40k Amiga AGA Master Blaster by Gunnars Farvebio [web] | 0 | 1 | 0 | 0.00 | |
20th | 40k Amiga AGA project n by Nuance [web] | 3 | 0 | 3 | 0.00 | |
20th | 40k Amiga AGA Square Porridge by Instinct | 0 | 4 | 0 | 0.00 | |
disqualified | 40k Amiga AGA Freeflow by Genesis | 2 | 1 | 0 | 0.67 | |
amiga 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Amiga AGA Wave by artwork | 12 | 2 | 0 | 0.86 | |
2nd | 4k Amiga AGA beer by Ephidrena | 8 | 2 | 1 | 0.64 | |
3rd | 4k Amiga AGA Seven by Depth [web] | 2 | 0 | 0 | 1.00 | |
4th | 4k Amiga AGA clot by Looker House | 0 | 2 | 0 | 0.00 | |
6th | 4k Amiga AGA Extra Large by Artificial People | 2 | 0 | 0 | 1.00 | |
7th | 4k Amiga AGA B0H by Ambrosia [web] | 1 | 1 | 0 | 0.50 | |
9th | 4k Amiga AGA LSi 4k by Lightstorm Inc. | 0 | 0 | 0 | 0.00 | |
n/a | 4k Amiga AGA Inferno by Factor [web] | 0 | 0 | 0 | 0.00 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
invitation Commodore 64 Mekka & Symposium 98 Invitation Intro by Smash Designs [web] | 1 | 0 | 0 | 1.00 | ||
demo Commodore 64 Dark Tales by Focus | 0 | 1 | 0 | 0.00 | ||
demo Commodore 64 Megademo 4 by Hack'n'Trade | 0 | 0 | 1 | -1.00 | ||
1st |
demo
Commodore 64
Second Reality 64 by Smash Designs [web] & The Obsessed Maniacs
|
180 | 13 | 3 | 0.90 | |
2nd | demo Commodore 64 One-Der by Oxyron [web] | 53 | 1 | 0 | 0.98 | |
3rd | demo Commodore 64 Void by Coma & Resource [web] | 31 | 2 | 0 | 0.94 | |
4th | demo Commodore 64 Breitbandkatze by Reflex [web] | 24 | 1 | 0 | 0.96 | |
5th | demo Commodore 64 Season Greetings by Beer Boehmler [web] | 0 | 0 | 0 | 0.00 | |
6th | demo Commodore 64 Party Test by Scala Productions | 1 | 0 | 0 | 1.00 | |
7th | demo Commodore 64 Art Bizzare by Haujobb | 9 | 10 | 0 | 0.47 | |
8th | demo Commodore 64 Thirst by Cult | 0 | 0 | 0 | 0.00 | |
9th | demo Commodore 64 Desert Dots 2 by Smash Designs [web] | 1 | 3 | 0 | 0.25 | |
9th | demo Commodore 64 Still Pumpin' by Neoplasia [web] | 1 | 1 | 0 | 0.50 | |
13th | demo Commodore 64 Trip To... by Cascade [web] | 0 | 2 | 0 | 0.00 | |
14th | demo Commodore 64 Party Pussy (aka Ultimos I) by Lightforce & Tristar & Red Sector Inc. [web] | 2 | 0 | 0 | 1.00 | |
java demo | type prodname | rulez | piggie | sucks | avg | popularity |
demo Java Something Like a Happosalpaaja by Da Jormas [web] | 4 | 1 | 0 | 0.80 | ||
1st | demo Java Stakater by Prone | 1 | 0 | 0 | 1.00 | |
2nd | demo Java mute by Komplex [web] | 6 | 1 | 0 | 0.86 | |
3rd | demo Java Minus 61 in Detroit by Ram Jam [web] | 2 | 1 | 0 | 0.67 | |
4th | demo Java hype by Digital Nerds [web] | 2 | 0 | 0 | 1.00 | |
5th | demo Java ego trippin' by Sonik Clique [web] | 5 | 0 | 0 | 1.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Linux
MS-Dos
Windows
Tribes by Pulse [web] & Melon [web]
|
87 | 20 | 10 | 0.66 | |
2nd | demo MS-Dos Mundai by blasphemy [web] | 13 | 7 | 1 | 0.57 | |
3rd | demo MS-Dos lessons by Cubic Team & $eeN [web] & Polka Brothers [web] | 8 | 8 | 1 | 0.41 | |
4th | demo MS-Dos three little goats by Moppi Productions | 32 | 7 | 1 | 0.78 | |
5th |
demo
MS-Dos
Square by Pulse [web]
|
137 | 10 | 1 | 0.92 | |
6th | demo MS-Dos black dove by CaPaNÑa [web] | 17 | 1 | 0 | 0.94 | |
7th | demo MS-Dos doubt by Haujobb | 15 | 2 | 1 | 0.78 | |
8th | demo MS-Dos Elektroniks by Doomsday | 18 | 5 | 0 | 0.78 | |
9th | demo MS-Dos Ya'dot Klimon by Byterapers [web] | 22 | 5 | 0 | 0.81 | |
10th | demo MS-Dos Back in the kitchen (ITK '97) by Rednex | 8 | 2 | 0 | 0.80 | |
11th | demo MS-Dos Women by Jello | 5 | 3 | 0 | 0.62 | |
12th | demo MS-Dos Tytot by tAAt [web] | 0 | 0 | 1 | -1.00 | |
13th | demo MS-Dos final by rECTUM cAUDA | 1 | 0 | 0 | 1.00 | |
14th | demo MS-Dos darkover by Psionics | 0 | 0 | 0 | 0.00 | |
15th | demo MS-Dos Slagroom by Rubba Design | 1 | 1 | 0 | 0.50 | |
16th | demo MS-Dos The Herring by Fobia Design [web] | 2 | 1 | 0 | 0.67 | |
17th | demo MS-Dos Windows Trip by Kosmic Free Music Foundation [web] | 11 | 2 | 1 | 0.71 | |
18th | demo MS-Dos Abbey Road by Digital Artists Wired Nation | 6 | 1 | 0 | 0.86 | |
19th | demo MS-Dos noname00_ by DCC | 0 | 0 | 0 | 0.00 | |
20th | demo MS-Dos splash by Taurus | 0 | 0 | 0 | 0.00 | |
21st | demo MS-Dos power by Light | 0 | 1 | 0 | 0.00 | |
22nd | demo MS-Dos Atmozphere 4 by System-X32 | 0 | 0 | 0 | 0.00 | |
23rd | demo MS-Dos Yankee Go Home by Renegade Reunion | 0 | 2 | 1 | -0.33 | |
24th | demo MS-Dos Anders 3 by Contraz [web] & rECTUM cAUDA | 0 | 0 | 1 | -1.00 | |
26th | demo MS-Dos wonderland by Essex | 0 | 0 | 0 | 0.00 | |
disqualified |
demo
MS-Dos
eden [explora2] by Bomb
|
50 | 19 | 0 | 0.72 | |
not shown | demo MS-Dos/gus Cack 2 by The Dennis Courtney 5 | 3 | 1 | 0 | 0.75 | |
not shown | demo MS-Dos Forever Dreaming by Acme & quad [web] | 11 | 4 | 1 | 0.62 | |
not shown | demo MS-Dos Pikku by Hirmu | 1 | 1 | 0 | 0.50 | |
not shown | demo MS-Dos Taco 2 by System-X32 | 0 | 0 | 0 | 0.00 | |
not shown | demo MS-Dos Videodrome by Haujobb | 2 | 0 | 0 | 1.00 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
64k
BeOS
Linux
MS-Dos
Windows
Stash by The Black Lotus [web]
|
159 | 25 | 4 | 0.82 | |
2nd | 64k Windows MS-Dos/gus bjoer / bjoer7000 by The Planet Of Leather Moomins [web] | 97 | 11 | 2 | 0.86 | |
3rd | 64k MS-Dos/gus lightforms by Purple [web] | 16 | 3 | 1 | 0.75 | |
4th |
64k
MS-Dos/gus
pager-11 by Fudge & orange
|
43 | 5 | 0 | 0.90 | |
5th | 64k MS-Dos/gus Love Creation Mk2 - Urban Love by inf | 15 | 5 | 0 | 0.75 | |
6th | 64k MS-Dos Bull Powa by Prone | 7 | 3 | 0 | 0.70 | |
7th |
64k
MS-Dos
sink by Pulse [web]
|
33 | 5 | 0 | 0.87 | |
8th | 64k MS-Dos/gus supermacy by Sublogic & inf | 7 | 3 | 0 | 0.70 | |
9th | 64k MS-Dos/gus punishment X by Coma | 10 | 1 | 0 | 0.91 | |
10th | 64k MS-Dos Prove by Exact | 5 | 1 | 0 | 0.83 | |
11th | 64k MS-Dos/gus Function by Recreation | 1 | 2 | 0 | 0.33 | |
12th | 64k MS-Dos/gus SSI (The snowball sampling incident) by United Force [web] | 6 | 1 | 0 | 0.86 | |
13th | 64k MS-Dos yawn remix by Haujobb | 4 | 2 | 0 | 0.67 | |
14th |
64k
MS-Dos/gus
gamma 2 by mfx [web]
|
42 | 9 | 1 | 0.79 | |
15th | 64k MS-Dos TRANSMOGRIFICATION 2 by Blocc | 5 | 4 | 0 | 0.56 | |
17th | 64k MS-Dos rinse out by Ethos9 [web] | 13 | 1 | 0 | 0.93 | |
18th | 64k MS-Dos/gus jeff by Loop | 0 | 0 | 1 | -1.00 | |
n/a | 64k MS-Dos save me megaman by Replay | 5 | 1 | 0 | 0.83 | |
not shown | 64k MS-Dos The Phascinating Nature of Cat by Digital Artists Wired Nation | 0 | 2 | 3 | -0.60 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k MS-Dos/gus magic 4k by Breeze [web] | 7 | 0 | 0 | 1.00 | |
2nd | 4k MS-Dos Includes RemotePAQ by Sublogic | 1 | 0 | 0 | 1.00 | |
3rd | 4k MS-Dos/gus Space Attack by Riot [web] | 2 | 1 | 0 | 0.67 | |
4th | 4k MS-Dos Codeïne by Maroon | 2 | 0 | 0 | 1.00 | |
5th | 4k MS-Dos Truhla by Peon [web] | 3 | 0 | 0 | 1.00 | |
6th | 4k MS-Dos Just4Fun by Immaculate | 0 | 0 | 0 | 0.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
3rd | wild Wild Jamooh by Exposure | 0 | 2 | 0 | 0.00 | |
5th | wild Wild Weakness by Subscure [web] | 1 | 1 | 0 | 0.50 |