Evoke 2013
1997 |
1998 |
1999 |
2000 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
demo
invitation
Windows
MacOSX Intel
party heart by 5711 [web]
|
104 | 4 | 0 | 0.96 | ||
compo | type prodname | rulez | piggie | sucks | avg | popularity |
cracktro Amiga OCS/ECS AMV-Cracktro by Paradise [web] | 2 | 0 | 0 | 1.00 | ||
alternative demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
SEGA Genesis/Mega Drive
Overdrive by Titan [web]
|
296 | 9 | 1 | 0.96 | |
2nd | wild Wild WhoreBot by AttentionWhore | 11 | 7 | 0 | 0.61 | |
3rd |
demo
JavaScript
apophenia by Top Right Bottom Left [web]
|
52 | 5 | 0 | 0.91 | |
4th | demo mIRC DSS PH-0001: We had to fill the title *somehow* by Digital Sounds System | 7 | 4 | 0 | 0.64 | |
5th | demo Raspberry Pi Melina | 15 | 14 | 6 | 0.26 | |
6th | 64k invitation Atari ST Morphonic Lab XII invitation by Checkpoint [web] | 32 | 7 | 4 | 0.65 | |
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Visual Approach to the Aesthetics of Sampling by JCO [web] | 85 | 6 | 0 | 0.93 | |
2nd | wild Animation/Video SUGAR SHOCK by Gaspode [web] | 28 | 4 | 0 | 0.88 | |
3rd | wild Animation/Video PrincessKnoeki likes to dance by Digital Sounds System | 21 | 3 | 3 | 0.67 | |
4th | wild Animation/Video Circus Quatschimus by 5711 [web] | 12 | 3 | 0 | 0.80 | |
5th | wild Animation/Video We are hello! by Hello Demoscene Group | 1 | 8 | 4 | -0.23 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Amiga OCS/ECS Asgard Met Vikings by Paradise [web] & a1k.org | 32 | 0 | 0 | 1.00 | |
2nd | game Gameboy Advance Beerjeweled by Nuance [web] & Genesis Project [web] & Digital Demolition Krew | 15 | 3 | 0 | 0.83 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows Calcifer by Still [web] | 130 | 15 | 5 | 0.83 | |
2nd |
demo
Windows
muoto by Traction [web] & Brainstorm [web]
|
110 | 10 | 1 | 0.90 | |
3rd | demo Windows Within the Mesh by Mandarine [web] | 79 | 10 | 0 | 0.89 | |
4th | demo invitation Windows REF by Rebels | 36 | 9 | 0 | 0.80 | |
5th | demo Windows pb02: Zuperstar by Poo-Brain [web] | 51 | 6 | 2 | 0.83 | |
6th | demo Java Under View Control by Subground4 [web] | 19 | 5 | 0 | 0.79 | |
7th | demo Windows Hallo Demoszene by Brainstorm [web] | 26 | 4 | 0 | 0.87 | |
8th | demo Windows Replicant by mfx [web] | 43 | 11 | 4 | 0.67 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Windows 905509 by Stroboholics | 107 | 11 | 3 | 0.86 | |
2nd | 64k Windows Parallaxelerator by Inque [web] | 65 | 9 | 1 | 0.85 | |
3rd |
64k
Windows
fr-minus-017: coderpr0n by Farbrausch [web]
|
51 | 11 | 7 | 0.64 | |
4th | 64k Windows Heat Station by The Undead Sceners | 16 | 9 | 0 | 0.64 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows Wishful Twisting by Fnuque [web] & Loonies [web] & TBC | 138 | 6 | 0 | 0.96 | |
2nd | 4k Windows Kologne Koder Kolorz by Tristar & Red Sector Inc. [web] | 22 | 6 | 2 | 0.67 | |
3rd | 4k Windows Reflected by BluFlame [web] | 30 | 18 | 1 | 0.59 | |
4th | 4k Windows demo gegen windkraft by AttentionWhore | 20 | 5 | 0 | 0.80 | |
5th | 4k Windows DSS PH-0002 - carpet by Digital Sounds System | 14 | 4 | 0 | 0.78 |