Assembly 2002
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Linux Windows Amiga AGA Commodore 64 Oric XBOX 360 Assembly 2002 invitation intro by Complex [web] & Carillon & Cyberiad [web] & Dekadence [web] | 56 | 13 | 3 | 0.74 | ||
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Project Kerosene | 36 | 0 | 0 | 1.00 | |
2nd | wild Animation/Video Blue by Haujobb | 19 | 3 | 0 | 0.86 | |
3rd | wild Animation/Video A Knightly Tale by Vortex Studios | 4 | 0 | 0 | 1.00 | |
4th | wild Animation/Video kepsumaa | 3 | 1 | 0 | 0.75 | |
5th | wild Animation/Video Piece of cake by Mad Crew | 4 | 0 | 0 | 1.00 | |
6th | wild Animation/Video Heroes are Eternal by SBI Allstars | 3 | 0 | 0 | 1.00 | |
7th | wild Animation/Video Puppe The Alien | 1 | 2 | 0 | 0.33 | |
8th | wild Animation/Video The Band by COW Productions | 1 | 3 | 0 | 0.25 | |
9th | wild Animation/Video Sneiken | 0 | 2 | 2 | -0.50 | |
disqualified | wild Animation/Video Whisky & Martini | 6 | 0 | 0 | 1.00 | |
not shown | wild Animation/Video Aquarium by Entropia [web] | 1 | 8 | 0 | 0.11 | |
not shown | wild Animation/Video heikotus by Nosfe [web] | 0 | 0 | 9 | -1.00 | |
not shown | wild Animation/Video Help! | 1 | 0 | 3 | -0.50 | |
combined demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
Liquid... Wen? by Haujobb
|
285 | 38 | 25 | 0.75 | |
2nd |
demo
Windows
halla by Moppi Productions
|
128 | 21 | 3 | 0.82 | |
3rd |
demo
Linux
Windows
MacOSX PPC
VARIFORM by Kewlers [web]
|
395 | 24 | 12 | 0.89 | |
4th | demo Windows Fable by Armada | 5 | 13 | 19 | -0.38 | |
5th |
demo
Windows
32 degrees in the shade by Yodel [web]
|
153 | 24 | 3 | 0.83 | |
6th | demo Windows C.l.o.n.e by Critical Mass | 23 | 19 | 8 | 0.30 | |
7th | demo Windows el Ksar el Kebir by Bandwagon [web] & Armada | 27 | 11 | 5 | 0.51 | |
8th | demo Windows Taesmaeraekae by tAAt [web] | 3 | 15 | 15 | -0.36 | |
9th | demo Windows prospects by Unique [web] | 36 | 8 | 0 | 0.82 | |
10th |
demo
Linux
Windows
MacOSX PPC
Raspberry Pi
Hätä by Da Jormas [web]
|
56 | 9 | 8 | 0.66 | |
11th | demo Windows Metropol by the|neonray [web] & Throb [web] | 48 | 14 | 3 | 0.69 | |
12th | demo Windows warped by Bad Karma | 0 | 5 | 7 | -0.58 | |
13th | demo Windows Population Zero by Värkki Tuotanto | 5 | 4 | 0 | 0.56 | |
14th | demo Windows LICK_THE_EVERYTHING by Faktory | 7 | 9 | 3 | 0.21 | |
15th | demo Windows NET by Traction [web] | 16 | 4 | 1 | 0.71 | |
disqualified | demo Amiga OCS/ECS samantha fox ham demo 4 by MegaHawks INC | 42 | 6 | 1 | 0.84 | |
not shown |
demo
Linux
Windows
Chimera by Halcyon
|
185 | 44 | 75 | 0.36 | |
not shown | demo Windows DevaStation by Fingersoft [web] | 3 | 3 | 2 | 0.12 | |
not shown | demo Windows Haste by Immersion [web] | 0 | 1 | 5 | -0.83 | |
not shown | demo Windows Karamell by Plastic [web] | 1 | 2 | 0 | 0.33 | |
not shown | demo Windows Kesken by Fobia Design [web] | 1 | 1 | 1 | 0.00 | |
not shown | demo Windows Kraah by RRE | 2 | 0 | 0 | 1.00 | |
not shown | demo Playstation 2 Laatukauraa - Quality Oat by tAAt [web] | 4 | 4 | 0 | 0.50 | |
not shown | demo Windows Limonite by MoonHazard [web] | 0 | 1 | 2 | -0.67 | |
not shown | demo Windows Mother, Mother my ears bleed by mfx [web] | 41 | 20 | 21 | 0.24 | |
not shown | demo Linux Windows Spring by Ananasmurska [web] | 19 | 9 | 0 | 0.68 | |
combined 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Windows Squish by AND [web] | 200 | 17 | 2 | 0.90 | |
2nd | 64k Amiga PPC/RTG Future visions by Potion | 44 | 7 | 1 | 0.83 | |
3rd | 64k Windows sketch by Noice [web] | 36 | 10 | 4 | 0.64 | |
4th | intro Linux Lord of the dogs by Kaita | 3 | 6 | 1 | 0.20 | |
5th | 64k Windows Neuroosiverkko - Neurosis Network by tAAt [web] | 11 | 10 | 1 | 0.45 | |
6th | 64k Windows 974 mites by Kewlers [web] | 41 | 18 | 7 | 0.52 | |
7th | 64k Windows We took the kebabmoduli by Grin [web] | 6 | 13 | 7 | -0.04 | |
8th | 64k Windows Timeframe by Fairlight [web] | 20 | 20 | 1 | 0.46 | |
9th | 64k Java varhaiset signaalit by aikarele | 26 | 4 | 0 | 0.87 | |
10th | 64k Windows Kvinjara by Details | 7 | 17 | 2 | 0.19 | |
11th | 64k Windows Return by Karva | 9 | 4 | 2 | 0.47 | |
12th | intro Windows pOetry... by 0x7A69.au [web] | 25 | 10 | 0 | 0.71 | |
13th | 32k Windows toren32k by Critical Mass | 5 | 10 | 6 | -0.05 | |
14th | 64k BeOS Linux MS-Dos Windows Amiga AGA Amiga PPC/RTG MacOSX PPC Dreamcast Acorn GamePark GP32 GamePark GP2X Playstation Portable Nintendo Wii SGI/IRIX One Day Miracle by Fit [web] | 27 | 13 | 2 | 0.60 | |
not shown | 64k Windows Lehmä se tietää elämästä by Lactic Acid | 1 | 0 | 5 | -0.67 | |
not shown | 64k Windows More Coffee by Café | 3 | 4 | 0 | 0.43 | |
not shown | 8k Amiga OCS/ECS ninja in the shower by Ninja Gefilus [web] | 9 | 1 | 1 | 0.73 | |
not shown | intro Windows Nokia Sucks by The Swedes | 6 | 19 | 10 | -0.11 | |
not shown | intro Windows unssi kertoo vitsin by Jumalauta [web] | 16 | 3 | 5 | 0.46 | |
not shown | intro Windows Vittu vs Perkele by Odd | 13 | 9 | 12 | 0.03 | |
combined 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Amiga AGA humus 3 by Push Entertainment [web] | 13 | 8 | 5 | 0.31 | |
2nd | 4k Windows nafta by tAAt [web] | 25 | 14 | 4 | 0.49 | |
2nd | 4k Amiga AGA sotakyrpä by Spaceballs [web] & Ephidrena | 35 | 4 | 1 | 0.85 | |
3rd | 4k Linux Xbox by Faemiyah [web] | 0 | 0 | 0 | 0.00 | |
4th | 4k Windows 224 by Noice [web] | 13 | 5 | 0 | 0.72 | |
5th | 4k Amiga AGA promille | 5 | 3 | 0 | 0.62 | |
7th | 4k Windows kwak by Calodox | 16 | 9 | 0 | 0.64 | |
7th | 4k Windows Let's play chess by Puavohard | 3 | 2 | 0 | 0.60 | |
8th | 4k Windows Trees by Northern Dragons [web] | 1 | 7 | 1 | 0.00 | |
9th | 4k Java Powerhug by Plastic [web] | 2 | 0 | 0 | 1.00 | |
10th | 4k Java lametus4k | 1 | 1 | 3 | -0.40 | |
11th | 4k Linux c.hello by Headcrash [web] | 1 | 0 | 3 | -0.50 | |
12th | 4k MS-Dos Sifiela by Lonely Coders | 6 | 1 | 0 | 0.86 | |
flash demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Flash Super Mushroom Sisters by Rave Network Overscan [web] | 12 | 9 | 5 | 0.27 | |
2nd | demo Flash Kreivi Krapula by Rapture Seekers | 0 | 6 | 7 | -0.54 | |
3rd | demo Flash Evolve | 7 | 4 | 2 | 0.38 | |
4th | demo Flash Terrori | 3 | 0 | 6 | -0.33 | |
6th | demo Flash Recycled (YAOI) by Bombsquad [web] | 2 | 3 | 1 | 0.17 | |
7th | demo Flash Multiplex by Redhill Drunks | 7 | 0 | 1 | 0.75 | |
8th | demo Flash Nendo | 2 | 3 | 7 | -0.42 | |
9th | demo Flash grunge212 by Kone Creations | 0 | 2 | 0 | 0.00 | |
10th | demo Flash Warbirds by Inapt | 0 | 1 | 5 | -0.83 | |
11th | demo Flash Paradigm by Kellari | 0 | 2 | 0 | 0.00 | |
not shown | demo Flash Duck'n'Cover by piAstro | 0 | 1 | 2 | -0.67 | |
not shown | demo Flash Shade by Rotta | 0 | 1 | 2 | -0.67 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Linux Windows MacOSX PPC porrasturvat by tAAt [web] | 233 | 31 | 21 | 0.74 | |
2nd | game Java Mr. Pixel | 14 | 3 | 0 | 0.82 | |
3rd | game Linux Windows BlockoFighter | 10 | 4 | 1 | 0.60 | |
4th | game Java Capture the Prize by CustardForBrains | 0 | 0 | 1 | -1.00 | |
mobile demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo PocketPC Limbo by Byterapers [web] & Doomsday | 36 | 8 | 0 | 0.82 | |
2nd | demo Java Mobile Phone Perkele Plus by Contraz [web] & Excess [web] | 43 | 9 | 0 | 0.83 | |
3rd | demo Gameboy Advance Vit 2 by Unique [web] | 51 | 8 | 0 | 0.86 | |
4th | demo Gameboy Advance beyond the limits by Vivid Design [web] | 30 | 4 | 0 | 0.88 | |
5th |
demo
Linux
Windows
Wild
Kumiakku - Rubber Battery by tAAt [web]
|
10 | 4 | 0 | 0.71 | |
6th | demo Gameboy Color child's play by Carillon & Cyberiad [web] | 14 | 9 | 0 | 0.61 | |
7th | demo Mobile Phone AIKASPEKTRI (Nokia 7650) by Extend & Embassy [web] | 5 | 4 | 1 | 0.40 | |
8th | demo Gameboy Advance period of revolutionary transform by Matt Current [web] | 17 | 3 | 4 | 0.54 | |
9th | demo TI-8x (Z80) eevil flower | 0 | 6 | 4 | -0.40 | |
10th | demo Gameboy Advance anarchy by Halo | 5 | 4 | 0 | 0.56 | |
11th | demo Gameboy Advance kilken by Calodox | 37 | 7 | 4 | 0.69 | |
12th | demo Java Mobile Phone 925 by Kooma | 11 | 8 | 2 | 0.43 | |
13th | demo PocketPC plutoniumia by aikarele | 0 | 10 | 3 | -0.23 | |
not shown | demo Gameboy Advance The Son of Grooveboy by Scania | 1 | 3 | 1 | 0.00 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo VIC 20 impossiblator 2 by Pers' Wastaiset Produktiot [web] | 43 | 2 | 0 | 0.96 | |
2nd | demo Commodore 64 My Kondom by Haujobb & Dekadence [web] | 44 | 15 | 2 | 0.69 | |
3rd | demo VIC 20 software developer's air display by Carillon & Cyberiad [web] | 23 | 2 | 0 | 0.92 | |
4th | demo VIC 20 Vicious by Dekadence [web] | 5 | 0 | 0 | 1.00 | |
5th | demo Commodore 64 Outsider by Spaceballs [web] | 15 | 4 | 1 | 0.70 | |
6th | demo Commodore 64 Risperdal Dreams by Upstars | 8 | 3 | 0 | 0.73 | |
not shown | demo VIC 20 DigIt! by Cosine [web] | 6 | 5 | 0 | 0.55 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Way out by Unreal Voodoo [web] | 40 | 1 | 0 | 0.98 | |
2nd | wild Animation/Video The Fellow Chip by Amazement | 1 | 1 | 3 | -0.40 | |
3rd | wild Animation/Video Project Kazama Hunt | 0 | 1 | 3 | -0.75 | |
4th | wild Animation/Video Saberianist - Sapelittaja by Miesmacher [web] | 0 | 2 | 2 | -0.50 | |
5th | wild Animation/Video Ratsia V by tAAt [web] | 2 | 3 | 6 | -0.36 | |
6th | wild Animation/Video Pilt.tv by jadajada [web] | 0 | 1 | 2 | -0.67 | |
7th | demo ZX Spectrum losing victoria by HOOY-PROGRAM [web] | 26 | 3 | 0 | 0.90 | |
8th | wild Animation/Video furiae by Fragile | 0 | 3 | 0 | 0.00 | |
9th | wild Animation/Video Naapuri by Episent Productions [web] | 1 | 1 | 1 | 0.00 | |
10th | liveact Animation/Video Do Whatever You Want To Me by Kahvila Multimedia Systems | 2 | 5 | 0 | 0.29 | |
11th | wild Wild The Jumping Duck Factory | 0 | 2 | 0 | 0.00 | |
12th | wild Animation/Video Action Unknown | 1 | 1 | 1 | 0.00 | |
not shown | wild Animation/Video Milk by Systematik Dream Korp. | 4 | 4 | 4 | 0.00 | |
not shown | wild Animation/Video unvollkommene tiere by Nosfe [web] | 0 | 2 | 6 | -0.75 | |
not shown | wild Animation/Video What's Up (In the Gangstahood) by Yodel [web] | 17 | 4 | 2 | 0.65 |