Silly Venture 2014
added on the 2002-10-23 19:11:04 by Optimus 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
16k invitation Atari XL/XE Silly Venture Guru by JAC! [web] | 10 | 1 | 0 | 0.91 ![]() |
||
invitation Atari XL/XE Silly Venture 2k14 Invitro by Taquart | 30 | 2 | 0 | 0.94 ![]() |
||
invitation Atari STe Silly Venture 2k14 invitro by Live! | 60 | 1 | 0 | 0.98 ![]() |
||
invitation JavaScript Sillyventure 2014 Invitro by Hemoroids [web] | 26 | 8 | 0 | 0.76 ![]() |
||
invitation Atari Falcon 030 Silly Venture 2k14 invitro by Dune & Sector One [web] | 45 | 5 | 0 | 0.90 ![]() |
||
invitation Atari Lynx Silly Venture 2k14 invitro by Sage [web] & Resistance [web] & Inter Development | 26 | 4 | 0 | 0.87 ![]() |
||
none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
n/a | demotool Atari Falcon 030 Julian Dentro System by Inter Development | 3 | 1 | 0 | 0.75 ![]() |
|
n/a | invitation Commodore 64 Call of DOTY 2014 by Onslaught [web] & arsenic | 9 | 2 | 0 | 0.82 ![]() |
|
atari demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Atari ST Thunderdome - The Demo by Checkpoint [web] | 89 | 7 | 5 | 0.83 ![]() |
|
2nd | demo Atari STe Takeover by Lamers [web] | 38 | 7 | 0 | 0.84 ![]() |
|
3rd | demo Atari ST yanartas by Checkpoint [web] | 26 | 2 | 0 | 0.93 ![]() |
|
4th | demo Atari STe Lovetro by Paradize [web] & Sector One [web] | 9 | 6 | 0 | 0.60 ![]() |
|
5th | demopack Atari ST Industrially Safe Demo Disk #36 by Effect | 1 | 1 | 0 | 0.50 ![]() |
|
6th | demo Atari STe Saboteaser by Paradox [web] | 2 | 5 | 0 | 0.29 ![]() |
|
atari intro | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 256b Atari XL/XE Dither by g0blinish | 9 | 1 | 1 | 0.73 ![]() |
|
2nd | 256b Atari XL/XE Wavy by F#READY | 5 | 2 | 0 | 0.71 ![]() |
|
3rd | 256b Atari XL/XE Stripes by g0blinish | 6 | 3 | 1 | 0.50 ![]() |
|
atari 8bit demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Atari XL/XE Cyberpunk by Lamers [web] | 95 | 3 | 0 | 0.97 ![]() |
|
2nd | demo Atari XL/XE Near by Agenda | 51 | 2 | 0 | 0.96 ![]() |
|
3rd | demo Atari XL/XE Undesigned by Masters Of Electric City & Checkpoint [web] | 33 | 0 | 1 | 0.94 ![]() |
|
4th | demo Atari XL/XE Vantage point by Dream | 8 | 0 | 0 | 1.00 ![]() |
|
n/a | 128k Atari XL/XE AD:6502 (Arsantica 2) by Desire [web] | 50 | 11 | 1 | 0.79 ![]() |
|
atari 8bit intro | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 16k Atari XL/XE 2de by Agenda | 19 | 0 | 0 | 1.00 ![]() |
|
2nd | 16k Atari XL/XE firstie by g0blinish | 23 | 1 | 1 | 0.88 ![]() |
|
3rd | 16k Atari XL/XE The Lost Bytes by F#READY | 7 | 0 | 0 | 1.00 ![]() |
|
4th | 1k Atari XL/XE Torch by Koala | 4 | 0 | 0 | 1.00 ![]() |
|
5th | 16k Atari XL/XE Lotharek Dance by Koala & Miker & Piesiu | 2 | 0 | 0 | 1.00 ![]() |
|
atari 96k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 96k Atari ST Lots of Dots by Acid Maker | 33 | 6 | 0 | 0.85 ![]() |
|
2nd | 96k Atari ST Unbeatable by Masters Of Electric City | 14 | 7 | 1 | 0.59 ![]() |
|
4th | demopack Atari ST Industrially Safe Demo Disk #31 by Effect | 3 | 0 | 0 | 1.00 ![]() |
|
5th | intro Atari ST Oh God by Inter Development | 7 | 9 | 0 | 0.44 ![]() |
|
atari 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Atari ST Nebenprodukt by Checkpoint [web] | 14 | 4 | 0 | 0.78 ![]() |
|
bootsector intro | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 512b Atari ST Thunderboot by Checkpoint [web] | 14 | 0 | 0 | 1.00 ![]() |
|
2nd | 512b Atari ST spkrboot | 4 | 1 | 0 | 0.80 ![]() |
|
console demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 32k demo Atari VCS Ascend by Cluster & DMA [web] | 73 | 3 | 0 | 0.96 ![]() |
|
2nd | demo Atari VCS Worst Resolution Ever by Coine | 2 | 3 | 0 | 0.40 ![]() |
|
falcon demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Atari Falcon 030 Tere Ra'i by Cerebral Vortex [web] & Dune & Sector One [web] | 38 | 8 | 2 | 0.75 ![]() |
|
2nd | demo Atari Falcon 030 Unexpected Fun by Orion_ [web] | 23 | 3 | 1 | 0.81 ![]() |
|
3rd | invitation Atari Falcon 030 Payback 2015 by Dekadence [web] | 29 | 5 | 0 | 0.85 ![]() |
|
4th | demo Atari Falcon 030 Old Stuff by Extream | 11 | 1 | 0 | 0.92 ![]() |
|
gamedev | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | game Atari Falcon 030 Racer 2 by Dune | 19 | 0 | 0 | 1.00 ![]() |
|
5th | game Atari ST Unheart by Masters Of Electric City & Checkpoint [web] | 4 | 0 | 0 | 1.00 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Wild SV2k13 in 2000 pics by LiSu | 1 | 2 | 0 | 0.33 ![]() |
|
2nd | wild Atari XL/XE Duch by Lamers [web] | 5 | 0 | 1 | 0.67 ![]() |
|
4th | musicdisk Atari STe 0913 by Live! | 65 | 1 | 0 | 0.98 ![]() |
|
7th | 16k Atari XL/XE GOTO by Lamers [web] | 0 | 0 | 0 | 0.00 ![]() |