Assembly 2000
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020
added on the 2000-08-30 12:21:23 by analogue 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
invitation Java Assembly 2000 invitation by Komplex [web] | 11 | 1 | 0 | 0.92 ![]() |
||
none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
n/a | demopack Amiga AGA frozen pack 34 by Whelpz [web] | 1 | 0 | 0 | 1.00 ![]() |
|
animation | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video Leonardo's Briefcase by Mass [web] | 50 | 2 | 0 | 0.96 ![]() |
|
2nd | wild Animation/Video Mummo | 2 | 2 | 0 | 0.50 ![]() |
|
3rd | wild Animation/Video The Three Smiths | 2 | 1 | 0 | 0.67 ![]() |
|
4th | wild Animation/Video Payback by COW Productions | 0 | 3 | 0 | 0.00 ![]() |
|
5th | wild Animation/Video Gates of Hell by Vortex Studios | 2 | 1 | 0 | 0.67 ![]() |
|
6th | wild Animation/Video Cubinson Rosoe by Katastrophik | 2 | 2 | 0 | 0.50 ![]() |
|
7th | wild Animation/Video Creepy Horror by Data2 | 2 | 1 | 0 | 0.67 ![]() |
|
8th | wild Animation/Video Escape | 1 | 2 | 0 | 0.33 ![]() |
|
9th | wild Animation/Video spidergate sg-69 by Propulsion | 0 | 3 | 0 | 0.00 ![]() |
|
10th | wild Animation/Video Abnormal Termination by Omnifusion Films | 1 | 2 | 0 | 0.33 ![]() |
|
11th | wild Animation/Video the Hive | 1 | 2 | 0 | 0.33 ![]() |
|
not shown | wild Animation/Video Death | 0 | 1 | 1 | -0.50 ![]() |
|
not shown | wild Animation/Video Qache by MukaSmarts | 0 | 1 | 1 | -0.50 ![]() |
|
not shown | wild Animation/Video Gone in 30 seconds | 0 | 0 | 2 | -1.00 ![]() |
|
combined demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Windows Spot by Exceed [web] | 106 | 21 | 3 | 0.79 ![]() |
|
2nd | demo Windows aRt by Haujobb | 64 | 15 | 5 | 0.70 ![]() |
|
3rd | demo Windows lapsus by Maturefurk | 111 | 11 | 4 | 0.85 ![]() |
|
4th | demo MS-Dos Lotto by Doomsday | 27 | 8 | 5 | 0.55 ![]() |
|
5th | demo Windows The nonstop Ibiza experience by orange | 154 | 33 | 15 | 0.69 ![]() |
|
6th | demo Windows En haluaisi olla by Damage [web] | 57 | 10 | 0 | 0.85 ![]() |
|
7th | demo Windows Stuff I whacked together when I was bored by Trauma | 24 | 12 | 0 | 0.67 ![]() |
|
8th | demo Windows haugyjobb by Astral [web] | 17 | 13 | 0 | 0.57 ![]() |
|
9th | demo Windows Enlight the Surreal by Noice [web] | 57 | 12 | 2 | 0.77 ![]() |
|
10th | demo Windows Reaching by Unique [web] | 1 | 8 | 0 | 0.11 ![]() |
|
11th | demo Windows Live Evil by Mandula [web] | 274 | 28 | 14 | 0.82 ![]() |
|
12th | demo Windows RETURN by A-Men | 2 | 7 | 0 | 0.22 ![]() |
|
13th | demo Amiga AGA Metatag Lock K-231277 by MadWizards [web] | 14 | 4 | 0 | 0.78 ![]() |
|
14th | demo Amiga AGA Ahonen does asm (a.k.a. Janne Ahonen) by Ephidrena | 26 | 6 | 1 | 0.76 ![]() |
|
15th | demo Windows Explicit Supremacy by Apocalypse Design [web] | 7 | 5 | 1 | 0.46 ![]() |
|
disqualified | demo Windows Pornstars by Carillon & Cyberiad [web] | 6 | 17 | 1 | 0.21 ![]() |
|
disqualified | demo Windows Bootti by Codex | 0 | 1 | 4 | -0.80 ![]() |
|
not shown | demo Windows volume by Issue | 1 | 5 | 3 | -0.22 ![]() |
|
not shown | demo MS-Dos Lihatanssi by HP-Productions | 0 | 2 | 0 | 0.00 ![]() |
|
not shown | demo MS-Dos a5037 by Dahlia | 0 | 0 | 1 | -1.00 ![]() |
|
not shown | demo Windows Ultra by The Force | 1 | 2 | 1 | 0.00 ![]() |
|
not shown | demo Windows No Cola, No Glory by Council 4 | 0 | 1 | 1 | -0.50 ![]() |
|
not shown | demo MS-Dos Poliittisesti sitoutumattomat demontekijät by Kahvila Multimedia Systems | 0 | 2 | 0 | 0.00 ![]() |
|
not shown | demo BeOS Linux Windows MacOSX PPC SGI/IRIX Anataus 7 by Fit [web] | 5 | 4 | 1 | 0.40 ![]() |
|
not shown | demo Windows Trial 1985 by Armada | 3 | 3 | 1 | 0.29 ![]() |
|
not shown | demo MS-Dos Tacitus by Puavohard | 0 | 1 | 0 | 0.00 ![]() |
|
not shown | demo MS-Dos Wet Dreams by DSF [web] | 0 | 0 | 1 | -1.00 ![]() |
|
not shown | demo MS-Dos puff danny feat notorius lipsanen by wamma [web] | 2 | 2 | 2 | 0.00 ![]() |
|
not shown | demo Windows delirium borntro by Delirium [web] | 2 | 7 | 0 | 0.22 ![]() |
|
not shown | demo Windows further by Moppi Productions | 50 | 9 | 0 | 0.85 ![]() |
|
not shown | demo Windows Faster Harder Accelerator by NoID | 0 | 2 | 4 | -0.67 ![]() |
|
combined 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k invitation MS-Dos Windows dead flowers by Haujobb | 33 | 15 | 0 | 0.69 ![]() |
|
2nd | 64k Amiga AGA incision by Push Entertainment [web] | 23 | 3 | 0 | 0.88 ![]() |
|
3rd | 64k Windows Who needs raytrace anyway? by Foobug [web] | 17 | 16 | 7 | 0.25 ![]() |
|
4th | 64k Java mixed bag by Komplex [web] | 5 | 3 | 0 | 0.62 ![]() |
|
5th | 64k Windows FREKTAALI by tAAt [web] | 1 | 9 | 1 | 0.00 ![]() |
|
6th | 64k Windows Attraction by The Moose Brothers & Outbreak [web] | 4 | 7 | 3 | 0.07 ![]() |
|
7th | 64k Windows level twentyfive by Array | 13 | 12 | 0 | 0.52 ![]() |
|
8th | 64k Amiga AGA electricity by Appendix [web] | 58 | 4 | 0 | 0.94 ![]() |
|
9th | 64k Windows kirahvi by Addiction & Unique [web] | 2 | 6 | 2 | 0.00 ![]() |
|
10th | 64k Java heartbeat by Static [web] | 0 | 0 | 4 | -1.00 ![]() |
|
11th | 64k Amiga AGA rays by Whelpz [web] | 3 | 1 | 0 | 0.75 ![]() |
|
12th | 64k Windows presence by Spoon | 2 | 0 | 3 | -0.20 ![]() |
|
13th | 64k Windows Seeking by No Pants Productions [web] | 1 | 3 | 0 | 0.25 ![]() |
|
combined 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Amiga AGA Humus by Push Entertainment [web] | 21 | 6 | 0 | 0.78 ![]() |
|
2nd | 4k MS-Dos The Blue Man by NoID | 33 | 2 | 1 | 0.89 ![]() |
|
3rd | 4k MS-Dos Mercury by Digimind [web] | 28 | 0 | 1 | 0.93 ![]() |
|
4th | 4k Linux Penseys by Moottori | 0 | 0 | 0 | 0.00 ![]() |
|
5th | 4k MS-Dos doublert by THP | 3 | 1 | 0 | 0.75 ![]() |
|
6th | 4k MS-Dos Efecticus Complicus by Puavohard | 0 | 3 | 0 | 0.00 ![]() |
|
7th | 4k MS-Dos Tubular Vectors by Unreal Voodoo [web] | 17 | 1 | 0 | 0.94 ![]() |
|
8th | 4k MS-Dos pacman4k by Nextempire | 0 | 8 | 3 | -0.27 ![]() |
|
9th | 4k MS-Dos Petium by Nano [web] | 2 | 4 | 2 | 0.00 ![]() |
|
10th | 256b MS-Dos 200 bytes of party beers by Byterapers [web] | 9 | 5 | 5 | 0.21 ![]() |
|
11th | 4k MS-Dos 4k2 by Headcrash [web] | 2 | 3 | 1 | 0.17 ![]() |
|
12th | 4k MS-Dos oliphaunt by Kilobite | 1 | 1 | 5 | -0.57 ![]() |
|
disqualified | 4k MS-Dos go 4 | 0 | 0 | 0 | 0.00 ![]() |
|
disqualified | 4k Amiga OCS/ECS Badsie Megademo by Ninja Gefilus [web] | 4 | 0 | 3 | 0.14 ![]() |
|
flash demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Flash Party People by Alpha Design [web] | 2 | 2 | 0 | 0.50 ![]() |
|
oldskool demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo MS-Dos oldskool trippin by Haujobb | 26 | 5 | 0 | 0.84 ![]() |
|
2nd | demo MS-Dos Scenefabu Jurputus by HP-Productions | 2 | 1 | 1 | 0.25 ![]() |
|
3rd | demo MS-Dos Windows Sequences by The Digital Artists [web] | 20 | 4 | 0 | 0.83 ![]() |
|
4th | demo Commodore 64 Goatology by Noice [web] | 4 | 0 | 0 | 1.00 ![]() |
|
5th | demo Amiga OCS/ECS Psycho Killer by Spaceballs [web] | 18 | 6 | 0 | 0.75 ![]() |
|
6th | demo Amiga OCS/ECS Time Tunnel by Contraz [web] | 2 | 0 | 0 | 1.00 ![]() |
|
7th | demo Commodore 64 No Panic by Dekadence [web] | 0 | 4 | 1 | -0.20 ![]() |
|
8th | demo MS-Dos drystal cream 2.5 by Headcrash [web] | 5 | 1 | 0 | 0.83 ![]() |
|
9th | demo Amiga OCS/ECS oldskool fools by Mandel Bros [web] | 2 | 0 | 0 | 1.00 ![]() |
|
10th | demo MS-Dos The Friday Night Project by Armo & RRE | 1 | 1 | 0 | 0.50 ![]() |
|
12th | demo Commodore 64 Our Speedway by Hujowa | 7 | 3 | 0 | 0.70 ![]() |
|
13th | demo MS-Dos Coira by Unique [web] | 0 | 2 | 2 | -0.50 ![]() |
|
14th | demo Amiga OCS/ECS new control by Depth [web] & Mystic [web] | 0 | 1 | 1 | -0.50 ![]() |
|
playstation demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Playstation Iaquo by Yodel [web] | 15 | 4 | 0 | 0.79 ![]() |
|
2nd | demo Playstation Runkkari (a.k.a. Rankkuri) by Haujobb | 7 | 6 | 1 | 0.43 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video LeGorso by tAAt [web] | 17 | 2 | 2 | 0.71 ![]() |
|
4th | wild Wild Bitman & Lowping by Lantrix | 0 | 2 | 1 | -0.33 ![]() |
|
6th | wild Wild The Game | 3 | 1 | 0 | 0.75 ![]() |
|
9th | wild Animation/Video Diaplo - Uhka syvdltd by Episent Productions [web] | 2 | 1 | 0 | 0.67 ![]() |
|
11th | demo MSX Vesikauhu by Bandwagon [web] | 25 | 1 | 0 | 0.96 ![]() |
|
12th | wild Animation/Video The Inner Torture by Onnelliset multimedianuoret | 0 | 2 | 0 | 0.00 ![]() |