the Ultimate Meeting 2004
added on the 2002-10-29 18:32:29 by Kami68k 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
demo invitation Commodore 64 tUMo8: the better party by Smash Designs [web] | 35 | 22 | 8 | 0.42 ![]() |
||
demo invitation Windows tUM 2004 by Smash Designs [web] | 11 | 36 | 21 | -0.15 ![]() |
||
invitation Wild Ultimate Meeting Invit (MadenMann) (ohp) by TAP [web] | 10 | 6 | 2 | 0.44 ![]() |
||
none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
n/a |
demotool
Windows
V2 Synthesizer System by Farbrausch [web]
![]() |
142 | 20 | 3 | 0.84 ![]() |
|
n/a | diskmag Windows PAiN #56 (12/04) by Pain Staff [web] | 57 | 12 | 1 | 0.80 ![]() |
|
amiga demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
n/a | demo Amiga AGA Hallo, ik ben een schaap en dit is mijn avontuur by Limp Ninja [web] | 21 | 7 | 4 | 0.53 ![]() |
|
c64 demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Commodore 64 Execute - Overdrive by Smash Designs [web] | 23 | 4 | 2 | 0.72 ![]() |
|
2nd | demo Commodore 64 die hard by Die Chefrocker | 0 | 9 | 3 | -0.25 ![]() |
|
3rd | demo Commodore 64 Diskoexperiment by Limp Ninja [web] | 23 | 3 | 2 | 0.75 ![]() |
|
4th | demo Commodore 64 metanimation preview by Phantasy | 2 | 5 | 9 | -0.44 ![]() |
|
5th | demo Commodore 64 Blasen by X-Tra-Designs | 2 | 2 | 2 | 0.00 ![]() |
|
c64 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Commodore 64 4k by Smash Designs [web] | 6 | 5 | 1 | 0.42 ![]() |
|
2nd | 4k Commodore 64 Limp ninja revival by Limp Ninja [web] | 2 | 6 | 3 | -0.09 ![]() |
|
3rd | 4k Commodore 64 Malstunde Mit Widdy Und Fakerle by Metalvotze [web] | 3 | 4 | 7 | -0.29 ![]() |
|
console demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Gameboy Advance Virus by Matt Current [web] | 90 | 10 | 0 | 0.90 ![]() |
|
2nd | demo Playstation 2 megadentro by Neoscientists [web] | 13 | 4 | 0 | 0.76 ![]() |
|
3rd | demo Dreamcast sanitized by MoonHazard [web] | 15 | 6 | 2 | 0.57 ![]() |
|
4th | demo Gameboy Color utopia by Resource [web] | 21 | 0 | 0 | 1.00 ![]() |
|
5th | demo XBOX KrKr by Limp Ninja [web] | 5 | 7 | 2 | 0.21 ![]() |
|
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo invitation Windows "Aliens Ate My Demomaker" - breakpoint 2005 invitation by mfx [web] & Kewlers [web] | 195 | 33 | 12 | 0.76 ![]() |
|
2nd |
demo
Windows
fr-038: theta by Farbrausch [web]
![]() |
157 | 32 | 13 | 0.71 ![]() |
|
3rd | demo Windows Gabberhammer by JCO [web] | 76 | 15 | 17 | 0.55 ![]() |
|
4th | demo Windows Aliquis by 7th cube [web] | 15 | 12 | 3 | 0.40 ![]() |
|
5th | demo Windows Traction by Traction [web] | 74 | 18 | 8 | 0.66 ![]() |
|
6th | demo Windows platyhalter by Never [web] | 3 | 11 | 1 | 0.13 ![]() |
|
7th | demo Windows Pleasure you can't measure by Boozoholics [web] | 15 | 6 | 13 | 0.06 ![]() |
|
8th | demo Windows Tales about the biggest dynamo ever built by Limp Ninja [web] & LOBSTARRS | 9 | 17 | 13 | -0.10 ![]() |
|
9th | demo Windows Rob is jarig by Aardbei [web] | 143 | 38 | 48 | 0.41 ![]() |
|
pc 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows dark light pattern by Cubalid7 [web] & Black Maiden [web] | 43 | 29 | 6 | 0.47 ![]() |
|
2nd | 64k Windows MacOSX PPC pageturner by Black Maiden [web] | 107 | 22 | 9 | 0.71 ![]() |
|
3rd | 64k Windows Underground by Brain Control [web] | 10 | 19 | 8 | 0.05 ![]() |
|
4th | 64k Windows Kaleido by Limp Ninja [web] | 8 | 8 | 14 | -0.20 ![]() |
|
5th | 64k Windows mario vs. unssi by Jumalauta [web] | 19 | 7 | 2 | 0.61 ![]() |
|
6th | 64k Windows no concept by DBCdemo [web] | 6 | 13 | 7 | -0.04 ![]() |
|
7th | 64k Windows incoherency by Pocok!prodz | 6 | 9 | 7 | -0.05 ![]() |
|
8th | 64k Windows 5p!k3y by Last Minute Tours | 10 | 9 | 3 | 0.32 ![]() |
|
9th | 64k Windows The 0ok x-mas Intro '04 by Null OK [web] | 3 | 3 | 0 | 0.50 ![]() |
|
pc 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Windows frogafeina by Fuzzion [web] | 19 | 11 | 7 | 0.32 ![]() |
|
2nd | 4k Windows Sizecut by Limp Ninja [web] | 28 | 12 | 12 | 0.31 ![]() |
|
3rd | 4k Windows Merry SCX-Mess by Scoopex [web] | 20 | 7 | 5 | 0.47 ![]() |
|
4th | 4k Windows Deflector by Collapse [web] | 13 | 15 | 0 | 0.46 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
wild
Animation/Video
Vanillarocker by mfx [web]
![]() |
73 | 7 | 7 | 0.76 ![]() |
|
2nd | wild Animation/Video Three Cows Ahead by Vantage [web] | 13 | 1 | 0 | 0.93 ![]() |
|
3rd |
wild
Animation/Video
bloodbath by Nosfe [web]
![]() |
40 | 8 | 6 | 0.63 ![]() |
|
4th | wild Mobile Phone Limp Ninja World Domination - Michera by Limp Ninja [web] | 7 | 6 | 2 | 0.33 ![]() |
|
5th | report Animation/Video Primary Star 2004 by anubis [web] & Raiders Of The Lost Empire [web] | 0 | 2 | 0 | 0.00 ![]() |
|
6th | wild Wild ZX Spectrum Kurz und Schmerzvoll | 1 | 2 | 3 | -0.33 ![]() |