Forever 2016
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2023 |
2024
added on the 2001-04-08 01:57:20 by crs
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation ZX Spectrum Forever 2016 invitation intro by Gemba Boys | 3 | 1 | 0 | 0.75 | ||
8bit demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo SAM Coupé Defender of the 8-bits by D.T.A. Software Studio | 18 | 3 | 0 | 0.86 | |
2nd | demo Thomson So We Just Buzz by PULS [web] | 12 | 1 | 0 | 0.92 | |
8bit 1k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 1k Wild P85 3D Vectors by Busysoft | 0 | 0 | 0 | 0.00 | |
2nd | 1k Amstrad CPC Bit Defender 8 by Shinra [web] | 2 | 1 | 0 | 0.67 | |
3rd | 1k Amstrad CPC Chaoscope by g0blinish | 2 | 0 | 0 | 1.00 | |
3rd | 256b Wild Pat256b by g0blinish | 0 | 0 | 0 | 0.00 | |
4th | 1k Thomson Defender of the 1 bit by PULS [web] | 3 | 1 | 0 | 0.75 | |
atari 8bit intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 1k Atari XL/XE Barmania by MaPa & PG | 6 | 0 | 0 | 1.00 | |
2nd | 1k Atari XL/XE Legacy of sin(e)s by Koala & Miker | 4 | 1 | 0 | 0.80 | |
3rd | 1k Atari XL/XE Drunk by g0blinish | 5 | 0 | 1 | 0.67 | |
c64 1k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 1k Commodore 64 Fade 1k by Busysoft | 9 | 1 | 0 | 0.90 | |
3rd | 1k intro Commodore 64 Exclusive No. 2 by EXclusive ON | 0 | 0 | 0 | 0.00 | |
3rd | 256b intro Commodore 64 Sierpinski Triangle [196b] by EXclusive ON | 1 | 1 | 0 | 0.50 | |
fast demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | fastdemo Atari XL/XE JIL the Queen by MaPa & PG | 5 | 1 | 0 | 0.83 | |
zx demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
ZX Spectrum
Tailwind by Gemba Boys
|
60 | 2 | 0 | 0.97 | |
2nd |
demo
ZX Spectrum
Púpavä by ZeroTeam [web]
|
9 | 1 | 0 | 0.90 | |
zx 1k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 1k ZX Spectrum Sil1k multicolor by Busysoft | 4 | 0 | 0 | 1.00 | |
2nd | 1k ZX Spectrum PlasmChk by Tiboh | 3 | 0 | 0 | 1.00 | |
3rd | 1k ZX Spectrum Defend0r by g0blinish | 1 | 1 | 1 | 0.00 |