Forever 2004
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2023 |
2024
added on the 2001-04-08 01:57:20 by crs
compo | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
1st | demo VIC 20 Bah! Bah! by Cosine [web] | 8 | 2 | 0 | 0.80 | |
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | game Commodore 64 grubz preview by Singular Crew [web] | 10 | 1 | 0 | 0.91 | |
8bit 1k | type prodname | rulez | piggie | sucks | avg | popularity |
6th | 1k Atari XL/XE Matrix 1kB by Satantronic [web] | 3 | 0 | 0 | 1.00 | |
7th | 1k Atari XL/XE Plasma4 by Matosimi | 1 | 0 | 0 | 1.00 | |
atari xl demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Atari XL/XE Basix by Computer Platform Unlimited [web] | 9 | 1 | 0 | 0.90 | |
atari 8bit intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 1k Atari XL/XE plo by Taquart & Grayscale [web] | 8 | 0 | 0 | 1.00 | |
2nd | 1k Atari XL/XE exe by Taquart & Grayscale [web] | 16 | 1 | 0 | 0.94 | |
3rd | 1k Atari XL/XE Hellix by Computer Platform Unlimited [web] | 6 | 0 | 0 | 1.00 | |
8th | 1k Atari XL/XE 1K Party by Cosine [web] | 3 | 3 | 0 | 0.50 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 pi by EXclusive ON | 6 | 0 | 0 | 1.00 | |
2nd | demo Commodore 64 mist by Civitas [web] | 16 | 4 | 0 | 0.80 | |
3rd | demo Commodore 64 forever 5 demo by Resource [web] & Singular Crew [web] | 4 | 0 | 0 | 1.00 | |
4th | demo Commodore 64 Shattered by Cosine [web] | 5 | 2 | 0 | 0.71 | |
5th | demo Commodore 64 resurrection by World Wide Expressive | 6 | 0 | 0 | 1.00 | |
c64 1k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 1k Commodore 64 hen-line tunnel by Padua [web] | 0 | 0 | 0 | 0.00 | |
2nd | 1k Commodore 64 forever 5 1k by Singular Crew [web] | 0 | 0 | 0 | 0.00 | |
fast demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 Szenzációs by Padua [web] | 1 | 2 | 1 | 0.00 | |
zx demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo ZX Spectrum GetUp by Evilpaul & 4-Mat & Eater | 7 | 5 | 0 | 0.58 | |
2nd | demo ZX Spectrum attrapa by MB Maniax | 1 | 3 | 2 | -0.17 | |
3rd |
demo
ZX Spectrum
The Path by Inward [web] & CyberPunks Unity [web]
|
36 | 6 | 4 | 0.70 | |
4th | demo ZX Spectrum shiny demo by HOOY-PROGRAM [web] | 3 | 0 | 0 | 1.00 | |
5th | demo ZX Spectrum total murder by HOOY-PROGRAM [web] | 1 | 1 | 0 | 0.50 | |
zx 1k | type prodname | rulez | piggie | sucks | avg | popularity |
2nd | 1k ZX Spectrum Apology by HOOY-PROGRAM [web] | 2 | 1 | 0 | 0.67 |