latest comments in the last 24 hours
| vote | name | group | platform | time | user |
|---|---|---|---|---|---|
| isok | 41 Neurons | RWE | Commodore 64 | 1h 52m 25s ago |
|
| isok | How to Make Sense of Six Seven | Cycleburner | Commodore 64 | 1h 52m 40s ago |
|
| isok | Offline | Fairlight | Commodore 64 | 1h 55m 26s ago |
|
| isok | Time Paradox 90% | Level 64 | Commodore 64 | 2h 45m 23s ago |
|
| rulez | Traveller | Extend :: Genesis Project | Commodore 64 | 2h 55m 40s ago |
|
| isok | Rodents in the Attic | lft | Commodore 64 | 3h 0m 12s ago |
|
| isok | Meet Crest | Crest | Commodore 64 | 3h 5m 53s ago |
|
| isok | Robot - Not Human | Cycleburner | Commodore 64 | 3h 9m 57s ago |
|
| rulez | Straff | Spaceballs | Amiga OCS/ECS | 4h 16m 49s ago |
|
| rulez | Kamishibai | Atlantis | Commodore 64 | 4h 16m 56s ago |
|
| rulez | Shameless | Spaceballs | Amiga AGA | 4h 20m 22s ago |
|
| rulez | Dark Helmets | Spaceballs :: The Silents | Amiga AGA | 4h 23m 7s ago |
|
| rulez | hideous mutant freaks | Spaceballs | Amiga OCS/ECS | 4h 29m 51s ago |
|
| rulez | HOG | Spaceballs | Amiga AGA | 4h 31m 48s ago |
|
| rulez | Norwegian Kindness | Spaceballs | Amiga AGA | 4h 34m 0s ago |
|
| rulez | Hypnopolis | Spaceballs | Amiga AGA | 4h 43m 3s ago |
|
| rulez | Humans Control | Flush | Wild | 5h 2m 22s ago |
|
| rulez | Hexed | Element54 :: Xenon | Commodore 64 | 5h 6m 26s ago |
|
| rulez | Humans Control | Flush | Wild | 5h 38m 42s ago |
|
| rulez | Demo Shadow Lotus | Wide Dot | Thomson | 5h 40m 35s ago |
|
| rulez | Let's Scroll! | Atlantis | Commodore 64 | 5h 41m 49s ago |
|
| rulez | CPC Legacy | Bitmap Buddies | Amstrad CPC | 5h 50m 35s ago |
|
| rulez | Going to the Shadow | Agima | Amiga OCS/ECS | 5h 56m 26s ago |
|
| isok | Prologue | Logic Design | MS-Dos/gus | 7h 30m 28s ago |
|
| isok | Prologue | Logic Design | MS-Dos/gus | 7h 42m 7s ago |
|
| isok | Prologue | Logic Design | MS-Dos/gus | 8h 12m 25s ago |
|
| isok | Prologue | Logic Design | MS-Dos/gus | 8h 29m 48s ago |
|
| isok | THE AmsterdaMn Cancer - CUBE | TRSI | Windows | 12h 8m 35s ago |
|
| rulez | Growup | Rebels | Windows | 12h 16m 55s ago |
|
| rulez | the dream of a scapegoat | lapsen | Windows | 17h 44m 2s ago |
|
| rulez | Speed #77 | Nah-Kolor | Amiga OCS/ECS | 18h 18m 6s ago |
|
| rulez | Dither Dance | soep | Atari ST | 18h 18m 31s ago |
|
| rulez | Growup | Rebels | Windows | 19h 8m 50s ago |
|
| rulez | Retro Glenz | Nightfall | Amiga OCS/ECS | 20h 21m 48s ago |
|
| rulez | Coloris | Oracle | Amiga OCS/ECS | 21h 10m 36s ago |
|
| rulez | Colors | Lethargy | Commodore 64 | 21h 59m 16s ago |
|
| isok | Samplecity BBS | Void | MS-Dos | 22h 12m 27s ago |
|
| rulez | Next Round | Performers | Commodore 64 | 22h 15m 52s ago |
|
| rulez | The Lab | Elysium | Commodore 64 | 22h 41m 26s ago |
|
| rulez | Dither Dance | soep | Atari ST | 23h 36m 53s ago |
|
