Intel Outside 1997
added on the 2000-09-11 20:33:23 by lau 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
invitation Atari XL/XE Intel Outside 4 Invitation by Taquart | 7 | 0 | 0 | 1.00 ![]() |
||
compo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
diskmag MS-Dos Tankard#2 by Grinders | 1 | 0 | 0 | 1.00 ![]() |
||
1st | demo Commodore 64 Wild Jesus by Scorn | 1 | 0 | 0 | 1.00 ![]() |
|
none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
n/a | diskmag Amiga AGA nrg #3 by Rave Network Overscan [web] | 0 | 0 | 0 | 0.00 ![]() |
|
amiga demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Amiga AGA Untitled by Floppy | 18 | 3 | 1 | 0.77 ![]() |
|
2nd | demo Amiga AGA mystique by Appendix [web] | 3 | 5 | 1 | 0.22 ![]() |
|
3rd | demo Amiga AGA fallen angels by venture | 5 | 3 | 0 | 0.62 ![]() |
|
4th | demo Amiga AGA Touching by Nah-Kolor [web] | 18 | 6 | 0 | 0.75 ![]() |
|
5th | demo Amiga AGA Quite Thing by Faction | 0 | 0 | 0 | 0.00 ![]() |
|
amiga 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Amiga AGA Grotesque by Venus Art | 0 | 0 | 0 | 0.00 ![]() |
|
2nd | intro Amiga AGA paleo by Floppy | 6 | 1 | 0 | 0.86 ![]() |
|
3rd | intro Amiga AGA encore by Floppy | 6 | 3 | 1 | 0.50 ![]() |
|
amiga 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
4k Amiga OCS/ECS Persil by MadWizards [web] | 0 | 2 | 0 | 0.00 ![]() |
||
4k Amiga AGA Nameless by Venus Art | 0 | 0 | 0 | 0.00 ![]() |
||
atari 8bit demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Atari XL/XE Ultra by Taquart | 19 | 2 | 0 | 0.90 ![]() |
|
crazy demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
demo Amiga AGA Kwadraty: Szarszy3 by Przyjaciele Stefana B. | 0 | 0 | 2 | -1.00 ![]() |
||
dentro Amiga AGA SzarikRemix by Przyjaciele Stefana B. | 0 | 0 | 3 | -1.00 ![]() |
||
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo MS-Dos Fantasy World by Poison | 17 | 4 | 0 | 0.81 ![]() |
|
2nd | demo MS-Dos Ancient Plate by Norferin | 1 | 0 | 1 | 0.00 ![]() |
|
3rd | demo MS-Dos Channel 88 by Fuse | 5 | 1 | 0 | 0.83 ![]() |
|
5th | demo MS-Dos Wintermuted by Hellcore [web] | 3 | 4 | 1 | 0.25 ![]() |
|
6th | demo MS-Dos/gus ague by Sequence 9 | 0 | 0 | 0 | 0.00 ![]() |
|
7th | demo MS-Dos Gone by Liberty | 1 | 2 | 0 | 0.33 ![]() |
|
8th | demo MS-Dos FUSS by Platoon | 5 | 0 | 0 | 1.00 ![]() |
|
pc 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k MS-Dos/gus Retrospection by The GRiD [web] | 1 | 1 | 0 | 0.50 ![]() |
|
2nd | 64k MS-Dos d.n.a by Altair | 2 | 1 | 0 | 0.67 ![]() |
|
3rd | 64k MS-Dos Felix by Too Stupid Dogs | 2 | 0 | 0 | 1.00 ![]() |
|
4th | 64k MS-Dos/gus Karmel by Mosaic | 1 | 1 | 0 | 0.50 ![]() |
|
5th | 64k MS-Dos avoid1 by Exodus | 0 | 1 | 1 | -0.50 ![]() |
|
6th | 64k MS-Dos/gus Thorn by Fuse | 1 | 2 | 0 | 0.33 ![]() |
|
7th | 64k MS-Dos pavilhao nove by Enenzi | 1 | 1 | 1 | 0.00 ![]() |
|
8th | 64k MS-Dos soke by PC Fuckers | 0 | 0 | 2 | -1.00 ![]() |
|
9th | 64k MS-Dos/gus Shrift by Enenzi | 1 | 0 | 0 | 1.00 ![]() |
|
pc 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k MS-Dos Virgin by Alba | 0 | 1 | 0 | 0.00 ![]() |
|
2nd | 4k MS-Dos Ghreath by Hellcore [web] | 3 | 3 | 0 | 0.50 ![]() |