Outline 2014
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019
added on the 2004-04-16 03:24:28 by havoc 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
demo invitation Windows Onwards by Guideline [web] | 1 | 4 | 4 | -0.33 ![]() |
||
animation | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video Demoscene Fashion Show by Poo-Brain [web] | 19 | 8 | 4 | 0.48 ![]() |
|
atari demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | invitation Atari ST Sommarhack 2014 Invitro by Dead Hackers Society [web] | 31 | 2 | 0 | 0.94 ![]() |
|
combined 64k/4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows Iterate by Inque [web] | 56 | 6 | 0 | 0.90 ![]() |
|
2nd | 64k invitation Windows F14A by Rebels | 24 | 9 | 1 | 0.68 ![]() |
|
3rd | 4k Windows Slang in de gang by Poo-Brain [web] | 12 | 5 | 1 | 0.61 ![]() |
|
4th | 4k Windows Victori Te Salutant by Fulcrum [web] | 8 | 7 | 4 | 0.21 ![]() |
|
5th | 4k Windows Dark Scene by Lucid | 0 | 0 | 0 | 0.00 ![]() |
|
6th | 4k Windows Fimpo Coller Season 1 Episode 2 by Fit [web] | 25 | 2 | 1 | 0.86 ![]() |
|
combined 128b | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 128b MS-Dos Mayan by Red Sector Inc. [web] | 67 | 7 | 1 | 0.88 ![]() |
|
2nd | 128b MS-Dos Wolf128 by Red Sector Inc. [web] | 82 | 13 | 2 | 0.82 ![]() |
|
3rd | 128b MS-Dos Popcast | 21 | 0 | 0 | 1.00 ![]() |
|
4th | 128b ZX Spectrum blöömerang by HOOY-PROGRAM [web] | 5 | 3 | 0 | 0.62 ![]() |
|
5th | 128b MS-Dos plankton by fsqrt [web] | 21 | 0 | 1 | 0.91 ![]() |
|
6th | 128b ZX Spectrum Chess by g0blinish | 1 | 1 | 1 | 0.00 ![]() |
|
7th | 64b MS-Dos NotCompoFiller by g0blinish | 2 | 2 | 5 | -0.33 ![]() |
|
8th | 128b Atari XL/XE swamp by g0blinish | 3 | 0 | 1 | 0.50 ![]() |
|
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Windows
pb00: paardicle by Poo-Brain [web]
![]() |
36 | 14 | 17 | 0.28 ![]() |
|
2nd |
demo
Windows
Srdce by Satori [web]
![]() ![]() |
64 | 8 | 1 | 0.86 ![]() |
|
3rd | demo Windows Java MacOSX Intel The Nonstop Alaska Experience by Limp Ninja [web] | 17 | 8 | 0 | 0.68 ![]() |
|
4th | demo Windows K-Rider by Guideline [web] | 3 | 3 | 2 | 0.12 ![]() |
|
5th | demo Windows Testlauf by Acrise | 6 | 1 | 1 | 0.62 ![]() |
|
6th | demo Windows Toen het stil bleef by Guideline [web] | 10 | 4 | 1 | 0.60 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Wild osaka | 33 | 1 | 0 | 0.97 ![]() |
|
2nd | demo JavaScript Ex Ante by Desire [web] | 26 | 6 | 0 | 0.81 ![]() |
|
3rd | demo SEGA Genesis/Mega Drive smell those douglas firs by Limp Ninja [web] | 23 | 8 | 0 | 0.74 ![]() |
|
4th | demotool wild Atari ST ST hicolor video encoder & player by Blabla [web] | 39 | 4 | 0 | 0.91 ![]() |