Function 2003
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020
added on the 2003-09-16 11:39:59 by zoom 

combined demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
1st | demo Windows Spectrum by Ümlaüt Design [web] | 13 | 17 | 5 | 0.23 ![]() |
|
combined 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows Glowing | 16 | 9 | 2 | 0.52 ![]() |
|
2nd | 64k Windows THEORY by Surprise!Productions [web] | 14 | 13 | 7 | 0.21 ![]() |
|
3rd | 64k Windows APOPTHyS by Hardread [web] | 6 | 4 | 3 | 0.23 ![]() |
|
4th | 64k MS-Dos/gus Óránként egy jégkorszak by Molecoola [web] | 2 | 6 | 2 | 0.00 ![]() |
|
5th | 64k Windows Lemmings Main Theme by Castrum Doloris | 2 | 1 | 3 | -0.17 ![]() |
|
combined 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Windows Morning by Hardread [web] | 14 | 8 | 2 | 0.50 ![]() |
|
2nd | 4k Windows Crystal Vision by Conspiracy [web] | 26 | 12 | 0 | 0.68 ![]() |
|
3rd | 4k Windows Lightfountain by Epilepsy [web] | 22 | 4 | 2 | 0.71 ![]() |
|
5th | 4k Windows Bend by Hardread [web] | 18 | 4 | 2 | 0.67 ![]() |
|
oldskool demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Commodore 64 Péró by Singular Crew [web] | 2 | 0 | 0 | 1.00 ![]() |
|
2nd | demo C16/116/plus4 Questionmark by New System Technology [web] | 7 | 2 | 0 | 0.78 ![]() |
|
3rd | demo Commodore 64 F.A.M.F. by Singular Crew [web] | 4 | 0 | 0 | 1.00 ![]() |
|
pc 256b | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 256b MS-Dos Jezus Szive Okozza a Napkitorest by Molecoola [web] | 59 | 0 | 0 | 1.00 ![]() |
|
2nd | 256b MS-Dos Colder than Ice by Molecoola [web] | 23 | 2 | 1 | 0.85 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video Wannabe by Tesco Gazdaságos Demócsapat [web] | 32 | 7 | 0 | 0.82 ![]() |
|
3rd | wild Animation/Video Béb | 10 | 5 | 3 | 0.39 ![]() |