Dialogos 2001
added on the 2000-08-30 12:21:23 by analogue 

none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
n/a | wild Windows WildMag Advertising by WildMag Crew [web] | 0 | 5 | 0 | 0.00 ![]() |
|
n/a | diskmag Windows WildMag #5 by WildMag Crew [web] | 3 | 3 | 0 | 0.50 ![]() |
|
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Windows De Profundis by kolor [web] | 92 | 23 | 6 | 0.71 ![]() |
|
2nd | demo Windows fr-015: la sculpture by Farbrausch [web] | 28 | 19 | 13 | 0.25 ![]() |
|
3rd | demo Windows E-Strange by Haujobb | 34 | 14 | 0 | 0.71 ![]() |
|
4th | demo Windows Block Maniacs by Black Maiden [web] | 30 | 12 | 2 | 0.64 ![]() |
|
4th | demo Windows Das Polkatro by John Trapolka Memorial Krew | 4 | 5 | 2 | 0.18 ![]() |
|
6th | demo Windows outdoor jesus by Eichel | 22 | 6 | 1 | 0.72 ![]() |
|
7th | demo Windows Schwarzbild | 0 | 1 | 5 | -0.83 ![]() |
|
8th | demo Windows 3 Igel by Kakiarts [web] | 9 | 6 | 3 | 0.33 ![]() |
|
9th | demo Windows aliens told me to do so by TAP [web] | 6 | 7 | 2 | 0.27 ![]() |
|
10th | demo Windows aTomy by Hick'n'Hack [web] | 1 | 5 | 2 | -0.12 ![]() |
|
11th | demo Windows verschrobeneFarben by meinRamiSZugrOSs | 1 | 2 | 3 | -0.33 ![]() |
|
12th | demo Windows Human M by Move | 35 | 9 | 1 | 0.76 ![]() |
|
13th | demo invitation Windows Lobotomia 2002 Invitation by Haujobb & mfx [web] | 24 | 4 | 1 | 0.79 ![]() |
|
14th | demo Windows la:bil by Faque & TAP [web] | 1 | 4 | 5 | -0.40 ![]() |
|
15th | demo Windows chemical love by Science [web] | 3 | 4 | 1 | 0.25 ![]() |
|
pc 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows discoranger doublemint by unik [web] | 53 | 16 | 2 | 0.72 ![]() |
|
2nd | 64k Windows television blue by Headcrash [web] | 10 | 9 | 3 | 0.32 ![]() |
|
3rd | 64k Windows synonym by Skullpture [web] | 8 | 10 | 3 | 0.24 ![]() |
|
4th | 64k Windows drastik by Bypass [web] | 32 | 15 | 2 | 0.61 ![]() |
|
5th | 64k Windows no gamers at scene parties | 7 | 6 | 0 | 0.54 ![]() |
|
pc 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Windows Triton Sirius Elysium by T$ [web] | 16 | 2 | 1 | 0.79 ![]() |
|
2nd | 4k Windows C++ 4k | 4 | 8 | 2 | 0.14 ![]() |
|
3rd | 4k MS-Dos Razzia in 4k by TAP [web] | 5 | 9 | 0 | 0.36 ![]() |
|
4th | 256b MS-Dos redhot by Lucid | 8 | 6 | 0 | 0.57 ![]() |
|
5th | 4k Java JStringTanga by meinRamiSZugrOSs | 0 | 0 | 1 | -1.00 ![]() |
|
6th | 4k Windows bruehwuerfel by Seminar | 0 | 0 | 6 | -1.00 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video Vegetable Wars by Haujobb | 13 | 2 | 0 | 0.87 ![]() |
|
2nd | wild Windows Stop Going Down by kolor [web] & Park Studios [web] | 45 | 12 | 0 | 0.79 ![]() |
|
3rd | wild Windows Andruschka by Die Wissenden [web] | 1 | 1 | 2 | -0.25 ![]() |
|
4th | wild Animation/Video Romanian DJ's Journey 4 applesouce by Kakiarts [web] | 5 | 1 | 0 | 0.83 ![]() |
|
5th | wild Animation/Video Der C64 und der Rest der Welt by Neoplasia [web] | 3 | 0 | 0 | 1.00 ![]() |
|
7th | wild Wild Realtime Laming by Never [web] | 6 | 0 | 0 | 1.00 ![]() |