Remedy 1999
added on the 2000-08-30 12:21:23 by analogue 

none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
n/a | demopack Amiga AGA speed 45 by Nah-Kolor [web] | 6 | 1 | 0 | 0.86 ![]() |
|
n/a | demopack Amiga AGA frozen pack 14 by Whelpz [web] | 2 | 0 | 0 | 1.00 ![]() |
|
n/a | demopack Amiga AGA Avatar 7 by Illi Recentes ImperatoreS | 0 | 0 | 0 | 0.00 ![]() |
|
amiga demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
2nd | demo Amiga AGA Snigelsaft by LATEX | 0 | 0 | 0 | 0.00 ![]() |
|
amiga intro | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Amiga AGA Popjunkie by Spaceballs [web] | 15 | 1 | 0 | 0.94 ![]() |
|
2nd | intro Amiga AGA Grid by Tulou [web] | 1 | 4 | 0 | 0.20 ![]() |
|
3rd | intro Amiga AGA W4rp by Da Jormas [web] | 2 | 1 | 0 | 0.67 ![]() |
|
4th | intro Amiga OCS/ECS Trashtro by Dual Crew Shining [web] | 0 | 3 | 2 | -0.40 ![]() |
|
c64 demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Commodore 64 Triad's da name by Triad [web] | 4 | 2 | 0 | 0.67 ![]() |
|
2nd | demo Commodore 64 Spectral by Cosine [web] | 3 | 1 | 0 | 0.75 ![]() |
|
3rd | demo Commodore 64 Remedy 99 by SHAPE | 0 | 0 | 1 | -1.00 ![]() |
|
combined dentro | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | dentro Amiga AGA Il Mutero | 1 | 5 | 2 | -0.12 ![]() |
|
2nd | dentro MS-Dos dolph by Replay | 3 | 1 | 0 | 0.75 ![]() |
|
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Windows goatage by Noice [web] | 21 | 7 | 0 | 0.75 ![]() |
|
8th | demo Windows Anterpe-Kiew by Trauma | 6 | 10 | 2 | 0.22 ![]() |
|
9th | demo MS-Dos Empire 7000b by Replay | 10 | 3 | 0 | 0.77 ![]() |
|
pc 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows MS-Dos/gus u-turn by woorlic [web] | 14 | 12 | 5 | 0.29 ![]() |
|
2nd | 64k MS-Dos/gus runko by The Planet Of Leather Moomins [web] | 8 | 3 | 0 | 0.73 ![]() |
|
3rd | 64k MS-Dos 64k intro by The Gumpa Brothers | 0 | 1 | 0 | 0.00 ![]() |
|
4th | 64k MS-Dos CP-Plasma by Magic | 1 | 0 | 0 | 1.00 ![]() |
|
5th | 64k MS-Dos Winburn | 0 | 4 | 0 | 0.00 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Wild Bögsynth by The Gumpa Brothers & Tunnan & Moroten [web] | 2 | 1 | 1 | 0.25 ![]() |
|
2nd | wild Wild Frozen by Amber Light | 0 | 0 | 0 | 0.00 ![]() |