Gubbdata 2015
added on the 2012-04-10 14:13:59 by hedning 
| invit | type prodname | rulez | piggie | sucks | avg | popularity |
|---|---|---|---|---|---|---|
| invitation Commodore 64 Gubbdata 2015 by Genesis Project [web] | 12 | 0 | 0 | 1.00 | ||
| compo | type prodname | rulez | piggie | sucks | avg | popularity |
| demo Commodore 64 Enchanted Forest by Samar Productions | 2 | 0 | 0 | 1.00 | ||
| none | type prodname | rulez | piggie | sucks | avg | popularity |
| n/a | cracktro Commodore 64 Big Swing Intro by Genesis Project [web] | 1 | 1 | 0 | 0.50 | |
| n/a | 64k MS-Dos GP-01 by Genesis Project [web] | 17 | 4 | 0 | 0.81 | |
| n/a | cracktro Commodore 64 Jungle Drums Intro by Genesis Project [web] & Triad [web] | 1 | 0 | 0 | 1.00 | |
| n/a | musicdisk Commodore 64 MSP430G2202 Greatest Hits! by Sys5 [web] | 0 | 0 | 0 | 0.00 | |
| amiga intro | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | intro Amiga OCS/ECS Fleisch Bitte Ad 004 by Up Rough [web] | 9 | 2 | 0 | 0.82 | |
| c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | demo Commodore 64 Requiem by Vision [web] | 14 | 1 | 0 | 0.93 | |
| 2nd | demo Commodore 64 Stereophonik by Mahoney [web] | 6 | 2 | 0 | 0.75 | |
| 3rd | demo Commodore 64 The Butterfly Effect by Offence [web] | 6 | 1 | 0 | 0.86 | |
| 4th | musicdisk Commodore 64 Sounds of the 80s by Triad [web] | 18 | 0 | 0 | 1.00 | |
| 5th | demo Commodore 64 Hello Scope by Genesis Project [web] & Fantastic 4 Cracking Group & Atlantis | 4 | 3 | 0 | 0.57 | |
| 6th | demo Commodore 64 Tubbagad by Dinasours [web] | 4 | 0 | 0 | 1.00 | |
| 7th | demo Commodore 64 Positive Karma | 1 | 0 | 0 | 1.00 | |
| 8th | demo Commodore 64 The Everlasting Ninja by Panda Lovers | 1 | 0 | 0 | 1.00 | |
| 9th | demo Commodore 64 Raise Your Beers by arsenic | 1 | 1 | 0 | 0.50 | |
| 10th | demo Commodore 64 Gubbdata Auto-Downvote by Anonymous Downvote Cowards | 1 | 0 | 2 | -0.33 | |
| wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | demo Wild ABCDemo by Genesis Project [web] | 27 | 2 | 0 | 0.93 | |
| 2nd | intro JavaScript Introlux by Genesis Project [web] | 4 | 4 | 0 | 0.50 |
