Assembly 2009
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Windows Assembly 2009 invitation by Andromeda [web] & Excess [web] & NoooN | 169 | 37 | 8 | 0.75 | ||
4k procedural gfx | type prodname | rulez | piggie | sucks | avg | popularity |
2nd | 4k procedural graphics Linux Windows FreeBSD Solitary Confinement by Faemiyah [web] | 12 | 3 | 0 | 0.80 | |
8th | 4k procedural graphics Windows Magical Checkers by Puavohard | 1 | 4 | 0 | 0.20 | |
11th | 4k procedural graphics Linux IsoVeli by mrp | 0 | 1 | 2 | -0.67 | |
combined 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Windows Transform by ate bit [web] | 143 | 15 | 2 | 0.88 | |
2nd | 64k Flash Proof of Concept by Evoflash [web] | 34 | 13 | 2 | 0.65 | |
3rd |
64k
Windows
Hotel Bar Heroes by Portal Process
|
121 | 10 | 4 | 0.87 | |
4th | 64k Windows Genome by Accept Corp | 55 | 5 | 0 | 0.92 | |
5th | 64k Windows Beefjerky by Alpha Design [web] | 35 | 17 | 2 | 0.61 | |
6th |
64k
Windows
c1alis by Mewlers
|
65 | 16 | 6 | 0.68 | |
7th | 64k Windows Chaos Constructions 2009 invitation intro by f0x | 47 | 15 | 1 | 0.73 | |
8th | 64k MacOSX Intel faux flavors by Immersion [web] | 3 | 11 | 13 | -0.37 | |
9th | 16k Windows Klusteri by mrp | 7 | 8 | 10 | -0.12 | |
combined 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
4k
Windows
Muon Baryon by Youth Uprising & Ümlaüt Design [web] & Outracks [web]
|
177 | 24 | 8 | 0.81 | |
2nd | 4k Windows dollop by SQNY | 211 | 8 | 0 | 0.96 | |
3rd | 4k Windows irrelephant by tAAt [web] | 51 | 31 | 17 | 0.34 | |
4th | 4k Windows Dream Creditor by xzm | 66 | 6 | 0 | 0.92 | |
5th | 4k Windows Deepness by Unknown Artists [web] | 49 | 15 | 1 | 0.74 | |
6th | 4k Windows Electric Worms by Puavohard | 25 | 12 | 0 | 0.68 | |
7th | 4k Windows Patenga by Traction [web] | 59 | 11 | 0 | 0.84 | |
8th | 4k Windows Kutu by Puavohard | 32 | 10 | 0 | 0.76 | |
9th | 4k MacOSX Intel Kraken by The Digital Artists [web] | 17 | 15 | 2 | 0.44 | |
10th | 4k Windows The Revenge by Dragon Magic | 22 | 13 | 8 | 0.33 | |
11th | 4k MacOSX Intel Begeistert by Immersion [web] | 4 | 10 | 8 | -0.18 | |
12th | 4k Linux Windows MacOSX PPC FreeBSD Swamp Fly by Faemiyah [web] | 12 | 4 | 0 | 0.75 | |
13th | 4k Windows Roboparty by Digimind | 12 | 33 | 1 | 0.24 | |
14th | 4k Windows Rays and Arrays by Lucid | 3 | 6 | 7 | -0.25 | |
not shown | 4k Windows 2 koiraa savosta by Brainlez Coders! | 1 | 3 | 6 | -0.50 | |
not shown | 4k Linux Hasselnussen by mrp | 1 | 5 | 0 | 0.17 | |
not shown | 1k Windows Kilofile by NPLI | 5 | 4 | 0 | 0.56 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Windows COUNTERBALANCE by Bombsquad [web] | 19 | 6 | 2 | 0.63 | |
2nd | game Windows Brainless by Digital Duct Tape Productions [web] | 3 | 4 | 0 | 0.43 | |
3rd | game Flash Epic Inquisition by Plokk | 0 | 4 | 11 | -0.73 | |
4th | game Windows Ribbon Racer by Unique [web] | 15 | 4 | 0 | 0.79 | |
5th | game Windows Q-Lat3 by Piste Gamez [web] | 12 | 7 | 0 | 0.63 | |
6th | game Flash Lider by xzm | 0 | 4 | 3 | -0.43 | |
7th | game Windows Mobile Phone YAUTT by Andows & Capsizer | 1 | 3 | 0 | 0.25 | |
8th | game Linux Windows Mechanical Tower by Mikkosoft Productions | 6 | 1 | 1 | 0.62 | |
9th | game Windows Chest by The Royal Elite Ninjas Inc. [web] | 12 | 1 | 0 | 0.92 | |
10th | game Java Slicks'n'Slide TE by Blueberry Finn | 0 | 4 | 6 | -0.60 | |
11th | game Wild Space Junk by Hive Mind | 0 | 4 | 0 | 0.00 | |
12th | game Linux Performous by Tronic & Yoda | 2 | 0 | 5 | -0.43 | |
13th | game Flash Drop Dead Olympics: Distance by Ttursas [web] | 3 | 1 | 9 | -0.46 | |
14th | game Windows Brain Cramp by Studio Arete [web] | 1 | 3 | 2 | -0.17 | |
15th | game Windows MacOSX PPC Powerslide by Fragile | 1 | 2 | 1 | 0.00 | |
16th | game XBOX 360 Kuraperse Racing by ElectricApe | 0 | 2 | 1 | -0.33 | |
17th | game Mobile Phone Globular Arrebato by MikaakiM Production | 0 | 1 | 0 | 0.00 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Linux Windows MacOS 3.5 inches is enough by Unreal Voodoo [web] | 55 | 5 | 2 | 0.85 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
Frameranger by Fairlight [web] & orange & Carillon & Cyberiad [web]
|
277 | 46 | 9 | 0.81 | |
2nd | demo Windows Project Avarus by Pyrotech | 83 | 35 | 14 | 0.52 | |
3rd |
demo
Windows
The golden path by United Force [web] & Digital Dynamite [web]
|
272 | 36 | 5 | 0.85 | |
4th |
demo
Windows
Wrath by Matt Current [web]
|
129 | 22 | 3 | 0.82 | |
5th | demo Windows Times Square by Hedelmae [web] | 57 | 18 | 3 | 0.69 | |
6th | demo Windows The Flow by znah | 38 | 12 | 12 | 0.42 | |
7th | demo Windows Evolve by Division | 29 | 23 | 7 | 0.37 | |
8th | invitation Windows Fr001 Attraction by Friction | 51 | 19 | 2 | 0.68 | |
9th | demo Windows Devour by Adapt [web] | 24 | 33 | 9 | 0.23 | |
disqualified | demo Windows Initial World by Horror Terror elite Legion [web] | 3 | 2 | 41 | -0.83 | |
shortfilm | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Kanava DELTA by Tekotuotanto | 13 | 4 | 8 | 0.20 | |
2nd | wild Animation/Video There'll be balls by Kouvola Krew | 19 | 5 | 2 | 0.65 | |
3rd | wild Animation/Video Subtle Confusion by Pistoke [web] | 23 | 2 | 0 | 0.92 | |
4th | wild Animation/Video BUGro by Gfxile [web] | 20 | 10 | 4 | 0.47 | |
5th | wild Animation/Video Sentience by Bad Loop | 13 | 3 | 3 | 0.53 | |
6th | wild Animation/Video Kultaranne | 2 | 2 | 5 | -0.33 | |
7th | invitation wild Animation/Video GeekCamp IV Invitation by Accession | 15 | 6 | 2 | 0.57 | |
8th | wild Animation/Video Uskomaton vojaasi by Suometar Filmi | 0 | 3 | 7 | -0.70 | |
disqualified | wild Animation/Video Kekkulin Keittiossa Ep1 by Kiss-Maja Films | 1 | 2 | 10 | -0.69 | |
not shown | wild Animation/Video Bacon Fat by XETEK & red- | 1 | 1 | 7 | -0.67 | |
not shown | wild Animation/Video KOVA JANO by SBA | 1 | 0 | 5 | -0.67 | |
not shown | wild Animation/Video Plantilleros viejunos by Region Factible | 0 | 2 | 3 | -0.60 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows Nintendo DS C0D3R C0L0RZ by Throb [web] & T-Rex [web] | 106 | 11 | 3 | 0.86 | |
2nd | demo JavaScript Javascript Wii Emulator by Bemmu | 11 | 9 | 13 | -0.06 | |
3rd | demo Flash Severity Of Grey by Evoflash [web] | 33 | 7 | 1 | 0.78 | |
4th | demo PocketPC Beertime X2 by Dekadence [web] | 8 | 5 | 2 | 0.40 | |
5th | demo Windows PocketPC Cosmic Soliloquy by Byterapers [web] & Accession | 10 | 12 | 1 | 0.39 | |
6th | demo iOS Dime Cross by Immersion [web] | 7 | 8 | 1 | 0.38 | |
7th | demo Wild 52 by Wide Load | 3 | 5 | 0 | 0.38 | |
not shown | demo Flash Demonscene by KorpisotuRiT | 1 | 0 | 25 | -0.92 |