Data Division [TDD] [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
cracktro Amiga OCS/ECS Bravo Romeo Delta | 1993 | 0 | 3 | 0 | 0.00 | isok 2007-01-15 07:26:30 | ||
invitation Amiga AGA compusphere'97 | 0 | 2 | 0 | 0.00 | isok 2012-09-19 14:02:50 | |||
cracktro Amiga OCS/ECS King Pin Bowling | 1995 | 2 | 1 | 0 | 0.67 | rulez 2007-02-03 20:02:50 | ||
cracktro Amiga OCS/ECS The Computer Course Angler | 1993 | 1 | 1 | 0 | 0.50 | rulez 2007-02-03 22:52:30 | ||
|
||||||||
added on the 2004-03-05 13:34:38 by dalezr |