latest comments in the last 24 hours
| vote | name | group | platform | time | user |
|---|---|---|---|---|---|
| isok | THE AmsterdaMn Cancer - CUBE | TRSI | Windows | 2h 58m 43s ago |
|
| rulez | Growup | Rebels | Windows | 3h 7m 3s ago |
|
| rulez | the dream of a scapegoat | lapsen | Windows | 8h 34m 10s ago |
|
| rulez | Speed #77 | Nah-Kolor | Amiga OCS/ECS | 9h 8m 14s ago |
|
| rulez | Dither Dance | soep | Atari ST | 9h 8m 39s ago |
|
| rulez | Growup | Rebels | Windows | 9h 58m 58s ago |
|
| rulez | Retro Glenz | Nightfall | Amiga OCS/ECS | 11h 11m 56s ago |
|
| rulez | Coloris | Oracle | Amiga OCS/ECS | 12h 0m 44s ago |
|
| rulez | Colors | Lethargy | Commodore 64 | 12h 49m 24s ago |
|
| isok | Samplecity BBS | Void | MS-Dos | 13h 2m 35s ago |
|
| rulez | Next Round | Performers | Commodore 64 | 13h 6m 0s ago |
|
| rulez | The Lab | Elysium | Commodore 64 | 13h 31m 34s ago |
|
| rulez | Dither Dance | soep | Atari ST | 14h 27m 1s ago |
|
| rulez | Dither Dance | soep | Atari ST | 16h 25m 44s ago |
|
| rulez | Dither Dance | soep | Atari ST | 16h 57m 39s ago |
|
| rulez | Dither Dance | soep | Atari ST | 17h 1m 15s ago |
|
| isok | Good Remix | Dekadence | Atari ST | 18h 44m 58s ago |
|
| rulez | side effects BBS (2) | MS-Dos | 19h 30m 42s ago |
|
|
| rulez | Dither Dance | soep | Atari ST | 20h 12m 48s ago |
|
| rulez | Good Remix | Dekadence | Atari ST | 20h 18m 20s ago |
|
| rulez | future reality BBS (5) | MS-Dos | 23h 55m 21s ago |
|
|
| isok | Chilean BBS | MS-Dos | 23h 56m 1s ago |
|
|
| isok | capsule corporation BBS | MS-Dos | 23h 56m 57s ago |
|
