latest comments in the last 24 hours
| vote | name | group | platform | time | user |
|---|---|---|---|---|---|
| isok | Vaporous | TTE | Wild | 25m 54s ago |
|
| isok | Chipo Django 3 | Rabenauge :: bitshifters collective | Atari STe Amiga OCS/ECS Acorn | 39m 18s ago |
|
| rulez | Amiga Now Slideshow | Amiga OCS/ECS | 47m 19s ago |
|
|
| rulez | PowerRun | ZX Spectrum | 55m 30s ago |
|
|
| rulez | NullForm | Virtual Vision Group | ZX Enhanced | 59m 3s ago |
|
| sucks | Hugi - The Complete Edition | Hugi | Windows | 1h 4m 55s ago |
|
| isok | Hugi - The Complete Edition | Hugi | Windows | 1h 5m 22s ago |
|
| rulez | Anabasis | Stardust | ZX Spectrum | 1h 14m 58s ago |
|
| sucks | Hugi - The Complete Edition | Hugi | Windows | 1h 42m 44s ago |
|
| isok | Hugi - The Complete Edition | Hugi | Windows | 2h 26m 58s ago |
|
| rulez | All roads lead to ROMA.exe | TRSI | Amiga OCS/ECS | 2h 30m 56s ago |
|
| rulez | Prima Materia | Alembic | Commodore 64 | 2h 44m 6s ago |
|
| rulez | Blitter Visions 4k | Lethargy | Commodore 64 | 2h 45m 32s ago |
|
| rulez | In 3D | Darklite :: Offence | ZX Spectrum | 2h 46m 27s ago |
|
| isok | Remoded | 7dUMP :: SandS | MS-Dos MS-Dos/gus | 2h 48m 1s ago |
|
| rulez | Triplet | Otomata Labs | Atari VCS | 2h 49m 25s ago |
|
| rulez | Anabasis | Stardust | ZX Spectrum | 2h 51m 7s ago |
|
| isok | GemTOS 2026 | No Extra | Atari ST | 3h 17m 51s ago |
|
| isok | Clive | sibCrew | ZX Spectrum | 3h 21m 40s ago |
|
| rulez | NullForm | Virtual Vision Group | ZX Enhanced | 3h 23m 56s ago |
|
| rulez | Streets of EORage | Otomata Labs | SEGA Genesis/Mega Drive | 3h 25m 13s ago |
|
| isok | PowerRun | ZX Spectrum | 3h 45m 11s ago |
|
|
| rulez | 9Teens | Harvester | Amiga AGA | 5h 27m 20s ago |
|
| rulez | Amiga Now Slideshow | Amiga OCS/ECS | 5h 29m 30s ago |
|
|
| rulez | Bishop by Weyland Corp. | CrapTeam | Amiga OCS/ECS | 5h 32m 3s ago |
|
| isok | Amiga Now Slideshow | Amiga OCS/ECS | 5h 43m 3s ago |
|
|
| rulez | Amiga Now Slideshow | Amiga OCS/ECS | 5h 43m 49s ago |
|
|
| rulez | speccy.pl party 2026 invitro | Speccy.pl | Amiga OCS/ECS | 5h 48m 32s ago |
|
| isok | Hugi - The Complete Edition | Hugi | Windows | 5h 48m 38s ago |
|
| isok | Hugi - The Complete Edition | Hugi | Windows | 5h 56m 16s ago |
|
| isok | Hugi - The Complete Edition | Hugi | Windows | 6h 53m 57s ago |
|
| rulez | GemTOS 2026 | No Extra | Atari ST | 7h 3m 40s ago |
|
| isok | Hugi - The Complete Edition | Hugi | Windows | 7h 10m 49s ago |
|
| rulez | Circle Packing | NuSan | Windows | 7h 46m 14s ago |
|
| rulez | Entangled | Windows | 7h 50m 7s ago |
|
|
| sucks | Hugi - The Complete Edition | Hugi | Windows | 7h 54m 45s ago |
|
| sucks | Hugi - The Complete Edition | Hugi | Windows | 8h 56m 55s ago |
|
| rulez | Klax +1 | Capital | Gameboy Color | 11h 0m 52s ago |
|
| rulez | vanishing point | Paradox | Playstation | 11h 16m 27s ago |
|
| isok | Hugi - The Complete Edition | Hugi | Windows | 11h 17m 36s ago |
|
| rulez | cracktro (zwei-2) | Paradox | Windows | 11h 20m 50s ago |
|
| rulez | trsi-zweifeld-002 | TRSI | Gameboy Advance | 11h 26m 50s ago |
|
| isok | Asteroids Hyper 64 +4 | Crazy Nation | Nintendo 64 | 11h 36m 9s ago |
|
| isok | Flying Dragons +3 | Lightforce | Nintendo 64 | 11h 37m 53s ago |
|
| isok | Ridge Racer 64 +3 | Paradox | Nintendo 64 | 11h 40m 17s ago |
|
| rulez | Alien III | Fairlight | SNES/Super Famicom | 11h 41m 53s ago |
|
| isok | Chopper Attack +4 | Paradox | Nintendo 64 | 11h 45m 25s ago |
|
| sucks | Zelda Majora's Mask | Dextrose | Nintendo 64 | 11h 47m 43s ago |
|
| isok | Hochi No Kirby 64 | Paradox | Nintendo 64 | 11h 49m 31s ago |
|
| rulez | Apple Seed +1 | Mystic | SNES/Super Famicom | 11h 50m 58s ago |
|
| rulez | Turn and Burn No-Fly Zone | Paradox | SNES/Super Famicom | 11h 52m 41s ago |
|
| sucks | Winback +5 | Dextrose | Nintendo 64 | 11h 53m 26s ago |
|
| sucks | Earthworm Jim 3D +4 | Dextrose | Nintendo 64 | 11h 55m 13s ago |
|
| rulez | busted boulders | Commodore 128 | 11h 55m 51s ago |
|
|
| rulez | South Park Rally +4 | Paradox | Nintendo 64 | 11h 56m 37s ago |
|
| rulez | Grand Theft Auto +5 | Capital | Gameboy Color | 11h 59m 22s ago |
|
| rulez | Mystical Ninja 2 | Paradox | Nintendo 64 | 12h 0m 6s ago |
|
| rulez | Rhino Rumble +3 | Capital | Gameboy Color | 12h 1m 0s ago |
|
| rulez | Cycles | SPKR | Atari ST | 12h 6m 55s ago |
|
| rulez | busted boulders | Commodore 128 | 13h 14m 2s ago |
|
|
| rulez | PowerRun | ZX Spectrum | 15h 0m 56s ago |
|
|
| rulez | Beyond the Pixels | Otomata Labs | Gameboy Advance | 18h 22m 15s ago |
|
| rulez | Cycles | SPKR | Atari ST | 18h 23m 47s ago |
|
| rulez | Cycles | SPKR | Atari ST | 19h 21m 12s ago |
|
| rulez | Triplet | Otomata Labs | Atari VCS | 20h 17m 34s ago |
|
| rulez | ASCIIForge | Akustikrausch | Windows | 20h 52m 46s ago |
|
| rulez | Heart Of Glass | Gray Marchers :: Byterapers | JavaScript | 21h 7m 6s ago |
|
