latest comments in the last 24 hours
| vote | name | group | platform | time | user |
|---|---|---|---|---|---|
| isok | Boing! 64b | Desire | MS-Dos | 18m 48s ago |
|
| rulez | roma.compo.loader | Sensenstahl | MS-Dos | 20m 49s ago |
|
| rulez | Book in air | Darkage | Amiga AGA | 22m 1s ago |
|
| rulez | Bio x86 | MS-Dos | 22m 59s ago |
|
|
| rulez | Roma Splat | IBB | Windows | 26m 55s ago |
|
| rulez | Roman Soil | Ram Jam | Windows | 31m 28s ago |
|
| rulez | Lights out 256b | Desire | MS-Dos | 32m 16s ago |
|
| rulez | 0 dayz fix | Sensenstahl | MS-Dos | 33m 42s ago |
|
| rulez | Firework | 42Bastian | Atari Lynx | 34m 10s ago |
|
| rulez | Waldecho 256b | Desire | Linux | 34m 50s ago |
|
| rulez | Invasion of the green meanies 17b | Desire | MS-Dos | 35m 42s ago |
|
| rulez | inosculate | Cosmic Orbs :: xylem | MS-Dos/gus | 36m 53s ago |
|
| rulez | Hike | With Love | Windows | 37m 34s ago |
|
| rulez | partynamecraft | Otomata Labs | MS-Dos | 38m 32s ago |
|
| rulez | One More Light | Desire | MS-Dos | 38m 56s ago |
|
| rulez | Bio x86 | MS-Dos | 39m 33s ago |
|
|
| rulez | Roma.exe 3D | Bion-FX | MicroW8 | 40m 37s ago |
|
| rulez | Computing Parallel Universes | Atlantis | Commodore 64 | 1h 0m 49s ago |
|
| rulez | Book in air | Darkage | Amiga AGA | 1h 2m 36s ago |
|
| isok | PICOCHAK: Attack of Donuts | Stardust :: Megus | PICO-8 | 1h 9m 59s ago |
|
| rulez | Roma.exe 3D | Bion-FX | MicroW8 | 2h 58m 32s ago |
|
| rulez | Roma.exe 3D | Bion-FX | MicroW8 | 3h 30m 22s ago |
|
| rulez | Madness | Destruction | Amiga AGA | 3h 45m 32s ago |
|
| rulez | Roma.exe 3D | Bion-FX | MicroW8 | 3h 47m 20s ago |
|
| rulez | Step by Step | Elude | Amiga AGA | 3h 54m 41s ago |
|
| rulez | CPE1704TKS | The Furious Four | Amiga OCS/ECS | 4h 13m 40s ago |
|
| rulez | Roman Soil | Ram Jam | Windows | 4h 16m 42s ago |
|
| rulez | Deep | Destruction | Amiga OCS/ECS | 4h 18m 14s ago |
|
| rulez | Bio x86 | MS-Dos | 4h 41m 32s ago |
|
|
| rulez | One More Light | Desire | MS-Dos | 4h 54m 45s ago |
|
| rulez | Bio x86 | MS-Dos | 4h 55m 52s ago |
|
|
| rulez | Roma.exe 3D | Bion-FX | MicroW8 | 4h 57m 20s ago |
|
| rulez | Tasty | Desire | JavaScript | 4h 58m 54s ago |
|
| rulez | SCROLLER.EXE | Disaster Area | MS-Dos | 6h 40m 48s ago |
|
| rulez | SCROLLER.EXE | Disaster Area | MS-Dos | 7h 10m 43s ago |
|
| rulez | CyberNova | Defence Force | Oric | 7h 22m 20s ago |
|
| rulez | SCROLLER.EXE | Disaster Area | MS-Dos | 7h 53m 12s ago |
|
| rulez | SCROLLER.EXE | Disaster Area | MS-Dos | 7h 56m 3s ago |
|
| rulez | One More Light | Desire | MS-Dos | 7h 56m 47s ago |
|
| rulez | One More Light | Desire | MS-Dos | 8h 36m 31s ago |
|
| rulez | The Journey | TSA | Commodore 64 | 9h 43m 6s ago |
|
| rulez | Integral | + | Windows | 9h 57m 23s ago |
|
| rulez | The Journey | TSA | Commodore 64 | 10h 0m 22s ago |
|
| isok | The Loop | Ghostown :: Haujobb | Amiga OCS/ECS | 10h 59m 57s ago |
|
| rulez | inosculate | Cosmic Orbs :: xylem | MS-Dos/gus | 11h 59m 33s ago |
|
| rulez | inosculate | Cosmic Orbs :: xylem | MS-Dos/gus | 13h 46m 34s ago |
|
| rulez | Retro Glenz | Nightfall | Amiga OCS/ECS | 15h 42m 41s ago |
|
| rulez | Chrome | Damage | Windows | 16h 11m 13s ago |
|
| rulez | Book in air | Darkage | Amiga AGA | 16h 32m 8s ago |
|
| rulez | Retro Glenz | Nightfall | Amiga OCS/ECS | 16h 37m 10s ago |
|
| rulez | Book in air | Darkage | Amiga AGA | 16h 50m 57s ago |
|
| rulez | Retro Glenz | Nightfall | Amiga OCS/ECS | 16h 51m 33s ago |
|
| rulez | inosculate | Cosmic Orbs :: xylem | MS-Dos/gus | 17h 38m 7s ago |
|
| rulez | RAMIZES | Awesome Games | Amiga OCS/ECS | 20h 16m 25s ago |
|
| rulez | CyberNova | Defence Force | Oric | 20h 29m 24s ago |
|
| rulez | RAMIZES | Awesome Games | Amiga OCS/ECS | 20h 32m 10s ago |
|
| rulez | RAMIZES | Awesome Games | Amiga OCS/ECS | 21h 6m 56s ago |
|
| rulez | Deep | Destruction | Amiga OCS/ECS | 21h 23m 42s ago |
|
| rulez | Book in air | Darkage | Amiga AGA | 21h 45m 16s ago |
|
| rulez | SDNA | Windows | 21h 46m 38s ago |
|
|
| isok | SDNA | Windows | 22h 1m 34s ago |
|
|
| rulez | Roman Soil | Ram Jam | Windows | 23h 44m 12s ago |
|
