pouët.net

Go to bottom

Transmission64 2023 results

                                     _
                                    (_)  +
                                         :
                                0   x  . .
                                     o   :     XXXXXXXXXXXXX  XXXXX    XXXXX
                                         .     XXXXXXXXXXXXX  XXXXX    XXXXX
                            .     .            XXXXX          XXXXX    XXXXX
   .                           o         :     XXXXXXXXXXXXX  XXXXXXXXXXXXXX
  -+____                             .   .     XXXXXXXXXXXXX  XXXXXXXXXXXXXX
   |  _/__ _____  /\ ____  _!_____+____ /!_/\ _XXXXX____XXXX_ _____ ___XX/|X
   | ____/__ ___\/__\    \/ _\  _/_\  Z/ :\_/_\  _/_\  _/_\_/_\   /_\  \/ !X
   |  X/   | X/_/ X/ \ __ \ | \__ |   /  | / | \__ | \__ | / |  __ | __ \ |X
   |_ /   _| __  \    \/|   |  X/ | _  _ |   |  X/ |  X/ |   |_ X/ | /|   |X
    /_____\__/   //\___\|___|_____|_X__X_|___|_____|_____|___|/    |/ |___|X
----------- /___/ --------- !NE7 ------------- XXXXX    XXXXX \____\ - XXXXX --
                            :       _  o :     XXXXXXXXXXXXXX          XXXXX
 >> transmission 64 // 2023 .  .   (_)   .     XXXXXXXXXXXXXX          XXXXX
                                      .  :
                            .   0        +
                                     .
                            +
                                  o

                                   +

                      Transmission 64 Fall Edition 2023

                         https://transmission64.com/

                             Competition Results

------------------------------------------------------------------------------
Music Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 White light Moon           Shogoon/Elysium/MultiStyl...   85  691 8.129
  2 Relic                      Hein/Vision                    85  690 8.118
  3 Psyched Up                 psych858o/MultiStyle Labs      87  702 8.069
  4 KOMPUTOR                   Flotsam/Pretzel Logic          85  684 8.047
  5 Game changer               Gregfeel/Lepsi De              84  654 7.786
  6 Pachinko Wizard            Mibri/Atlantis ^ MultiSty...   86  665 7.733
  7 Jump to Hyperspace         Apollyon/Artline Designs       84  649 7.726
  8 Shades of Innocent         Xiny6581/Pretzel Logic         84  647 7.702
  9 Luonnonsuoli               mutetus/Artline Designs        85  653 7.682
 10 Pony Exterminator          JCH/Vibrants                   87  651 7.483
 11 runout europa              randall/msl                    82  601 7.329
 12 Dark Side Of Mars          Proton/Finnish Gold            88  637 7.239
 13 Dream Sheep                The Syndrom/TIA/Pretzel L...   86  594 6.907
 14 Forgot The Waffle Maker!   SkylarZYX/MoonShine^XyZs/...   85  580 6.824
 15 Unruly Passengers          TheDuccinator & Aleksi Kn...   84  572 6.810
 16 SweepinG                   Seppo Heavy                    86  557 6.477
 17 Melby                      Røly/Mayday!                   86  528 6.140
------------------------------------------------------------------------------


------------------------------------------------------------------------------
PETSCII Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 Mocinno Tenochtitlan Tl... Lobo/Atlantis                  94  808 8.596
  2 Octabasic                  Honcho/Pretzel Logic           94  806 8.574
  3 Scared                     Worrior1/W1 Productions, ...   94  797 8.479
  4 flzzzxth                   Deev/Onslaught                 93  749 8.054
  5 Petsciiwi                  jab/Artline Designs            95  752 7.916
  6 Behold, my Children        rexbeng/Bitplane Technoma...   93  639 6.871
  7 Multimediamogulen          Malmix/Fatzone                 93  584 6.280
  8 Now you can C              Freeze/Blazon                  94  554 5.894
  9 They Came to Spread Love   Aki/Tropyx                     92  525 5.707
 10 Bulimion                   hepterida/MoonShine            94  529 5.628
 11 Dungeons & Droids          Ko-Ko/pexy.io                  94  496 5.277
 12 Spicy                      FUTURETRO/4XK.ORG              93  412 4.430
------------------------------------------------------------------------------


------------------------------------------------------------------------------
BASIC oneliner Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 Stranger Sins              BadCode64/BadCode64            85  787 9.259
  2 A Tornado in the Kernal    MAT64                          83  607 7.313
  3 Basic pavement             LHS/Padua                      83  574 6.916
  4 TIC TAC ONE TOE            Harvey                         83  548 6.602
  5 Earthquake                 Aki/Tropyx                     83  499 6.012
------------------------------------------------------------------------------


------------------------------------------------------------------------------
Screen fader Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 Press any char             Gordian                        75  623 8.307
  2 Exploding Screen Fader     Proton/Finnish Gold            76  546 7.184
  3 Faders gonna fade!         bexxx/MoonShine                75  538 7.173
  4 FAST SCREEN SWEEP          Harvey                         75  414 5.520
------------------------------------------------------------------------------


------------------------------------------------------------------------------
Graphics Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 Gimme Food!                The Sarge/Fairlight/Bonzai    103  980 9.515
  2 Beatitboi                  Sulevi/Extend ˆ Virtual ...   104  961 9.240
  3 Relax                      Mikael/Pretzel Logic          103  920 8.932
  4 WaterFall                  Facet/Bonzai/GP               105  881 8.390
  5 irradiazcvxvvvxz           Deev/Onslaught                103  851 8.262
  6 Being CybErica             Leon/SGR/RSC/CHR/LTH          102  784 7.686
  7 How to catch a cow         tomek/Haujobb                 101  767 7.594
  8 Zombie Fight               Katon/Lepsi De                102  772 7.569
  9 Strolling At Night         Slaxx/Quantum                 100  747 7.470
 10 Conversion Failure         rexbeng/Bitplane Technoma...  100  686 6.860
 11 Black Hole                 4gentE/TRIAD                  101  671 6.644
 12 Batman Joker Hacking       primek/Lepsi De               100  646 6.460
 13 Multiverse                 ALIAS MEDRON/Padua            101  641 6.347
 14 MYON - Universe Beneath    hepterida/MoonShine           101  621 6.149
 15 Katamari C64               Sarahboev                     101  604 5.980
 16 Ghoul                      DjS/Silicon Ltd               101  582 5.762
------------------------------------------------------------------------------


------------------------------------------------------------------------------
4k demo Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 rushing                    Dwangi/Fairlight               91  763 8.385
  2 Transelites                Strepto, Vincenzo, Worrio...   91  698 7.670
  3 APOC LIKES SQUARES         MCM/ONSLAUGHT                  92  698 7.587
  4 XYntro                     Scrap/Genesis Project          91  658 7.231
  5 BCC#18 Date Saver          TheRyk/C64 Club Berlin         91  523 5.747
------------------------------------------------------------------------------


------------------------------------------------------------------------------
Demo Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 eyes                       fairlight                      99  963 9.727
  2 Tribute to Vangelis        Censor Design                  98  851 8.684
  3 Halloweed 3 - VIC or weed  Xenon                          98  735 7.500
  4 Thousand Hills             TRIAD                          96  640 6.667
  5 Love Is The Drug           Lobo, Honcho, Xiny6581/At...   94  608 6.468
  6 Polychromatic              Twilight/Excess                96  601 6.260
  7 Krautland                  Onskrauts/Onslaught            96  579 6.031
  8 My ol' t-shirt             Goerp/F4CG                     97  577 5.948
  9 Delayed                    Sebaloz/Lepsi De               95  557 5.863
 10 Belgian Holiday            RBBS + Resource                96  523 5.448
 11 BREAKOUT Pet Factory       Mr SQL/RelationalFramework     97  352 3.629
------------------------------------------------------------------------------


                     Results generated by votox 3.4.3dev

Go to top