pouët.net

Go to bottom

Intro Creation Competition 2013 results

  Rank  Title                                                     CSDb  Votes  %10    %9     
--------------------------------------------------------------------------------------------  
     1  Gary by Vision                                             9,7   111  78,4%  15,3%
     2  Genesis Project "Asteroids Intro" by Genesis Project       8,9    58  43,1%  29,3%
     3  Bouncy Bouncy by Desire                                    8,2    57  19,3%  33,3%
     4  TRIAD "Disco intro" by Triad                               8,0    51  17,6%  11,8%
     5  XnX-AFL Fighter Intro by Alpha Flight                      7,8    40  20,0%  10,0%
     6  Moving Window Intro by Padua                               7,6    48   4,2%  35,4%
     7  Atlantis+F4CG Co-op Intro Compo Edition by Atlantis+F4CG   7,5    35   0,0%  17,1%
     8  AFL+HF Coop Intro by Alpha Flight & Hokuto Force           7,4    43  16,3%   4,7%
     9  The Grand Old Smileyntro by Fairlight                      7,4    45   8,9%   8,9%
    10  Echo #17 by Arise                                          7,4    38   7,9%  31,6%
    11  Back to 80s by Delysid                                     7,4    28   3,6%  14,3%
    12  Wavey by Hoaxers                                           7,4    30   3,3%   3,3%
    13  XnX-AFL Micro Intro by Alpha Flight                        7,3    29  17,2%   3,4%
    14  HF-Intro "Chameleon" by Didi                               7,3    39  10,3%  12,8%
    15  P1XL Dreamin' Compo Intro by Keys                          7,3    31   6,5%   6,5%
    16  [atl+f4] Stars Intro by Atlantis+F4CG                      7,3    26   0,0%  19,2%
    17  Golden Times by Arsenic & Mayday!                          7,1    29   6,9%   0,0%
    18  Delysid Blubber Intro by Delysid                           7,1    33   0,0%  12,1%
    19  Codejurer7 by Mayday!                                      7,0    36  11,1%   2,8%
    20  Atlantis û Rasterintro by Atlantis                         7,0    24   0,0%  12,5%
    21  Rain-TRO by The New Dimension                              6,9    30   6,7%   0,0%
    22  'Mouse #5' Intro by Caution                                6,9    31   6,5%   6,5%
    23  TND - Back to Basic by The New Dimension                   6,9    38   2,6%  10,5%
    24  [atl+f4] Blue intro by Atlantis+F4CG                       6,9    24   0,0%   8,3%
    25  Mr.Pro Intro by Victory                                    6,9    22   0,0%   4,5%
    26  SwingTro 2013 by The New Dimension                         6,9    27   0,0%   3,7%
    27  Falling Stars by Avatar                                    6,6    33   6,1%   0,0%
    28  Code7 Intro One by Code7                                   6,4    20   0,0%   5,0%
    29  ATA-Intro "Blue Grass" by Didi                             6,1    30   6,7%   0,0%
    30  Haris Pilton Intro by Code7                                6,1    26   3,8%   0,0%
    31  C6-IntroCompo2 by CSixx                                    6,1    28   0,0%   0,0%
    32  FTA Intro #6 by From The Ashes                             6,0    26   3,8%   0,0%
    33  C6-IntroCompo3 by CSixx                                    5,9    25   0,0%   0,0%
    34  Rytm Are A Dinasour by Dinasours                           5,8    54  31,5%   9,3%
    35  C6-IntroCompo by CSixx                                     5,4    28   3,6%   0,0%
    36  Take it easy with roses by Delysid                         5,2    29   0,0%   0,0%
    37  Green intro by Kerouac                                     5,1    26   0,0%   0,0%
    38  Comptro by Flood                                           5,0    30   3,3%   0,0%
    39  DNS Love by Dinasours                                      4,2    31  25,8%   0,0%
-------------------------------------------------------------------------------------------- 
Go to top