+------------------------------------------------------------------------------------------------------------+
| # | Title: | Author: |Score:|Shown|Score in |Semifinal# /|
| | | | | |semifinal| shown# |
|------------------------------------------------------------------------------------------------------------|
| PC DEMO |
|------------------------------------------------------------------------------------------------------------|
| 1.|WEIGHTLESS |Crolyx Team | 116 | 3 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|FLUORINE: "DOUBLE SUICIDE" |KCN | 72 | 2 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|PSYMODE |ablestuff / The Overdoze | 54 | 1 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|SCEDEM |Restorer / FCT | 16 | 4 | | |
|------------------------------------------------------------------------------------------------------------|
| PC 64K Intro |
|------------------------------------------------------------------------------------------------------------|
| 1.|InfraRed |Halt & Leksha / Demotion | 112 | 2 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|FAKE! |f0x / 7dUMP | 91 | 1 | | |
|------------------------------------------------------------------------------------------------------------|
| PC 4K Intro |
|------------------------------------------------------------------------------------------------------------|
| 1.|bAllshit |Crolyx Team | - | - | | |
|------------------------------------------------------------------------------------------------------------|
| PC 512B Intro |
|------------------------------------------------------------------------------------------------------------|
| 1.|Megazoids |Dart / Fenomen | 113 | 4 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|LiveRose |Crock / Crolyx Team | 77 | 1 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|Rose |ZXPirate | 36 | 2 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|Matrix |Bolt | 36 | 3 | | |
|------------------------------------------------------------------------------------------------------------|
| PC GAMES |
|------------------------------------------------------------------------------------------------------------|
| 1.|Wastelands |Reflector Studio | 106 | 1 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|??? |Woolf / Psycho | 92 | 3 | | |
|------------------------------------------------------------------------------------------------------------|
| 4-channel music: |
|------------------------------------------------------------------------------------------------------------|
| 1.|jazz posleparufas |DJ MoHaX / Psycho | 111 | 5 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|Behind The Curtain Of A Dream|KAM_ | 74 | 3 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|Will Never Be Alone |EA / Antares | 74 | 4 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|Gas!!! |Midnight / Ellipse | 68 | 1 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 5.|Scratch on your ass!!! |Petya / Red Brigade | 17 | 2 | - | - |
|------------------------------------------------------------------------------------------------------------|
| Combined tracked music: |
|------------------------------------------------------------------------------------------------------------|
| 1.|Noname song |Gruz / KCN | 42 | 6 | 67(p1) | 3/1 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|The Different World |Butch / UnLimit | 39 | 3 | 97(p1) | 1/5 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|Postriver |Crock / Crolyx | 33 | 4 | 89(p1) | 2/5 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|deepstreet |ygrek / KCN | 29 | 1 | 60(p2) | 2/8 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 5.|Ancient Light |Di-man / OverDoze | 29 | 7 | 58(p2) | 1/7 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 6.|jazz posleparufas |DJ MoHaX / Psycho | 29 | 8 | 111(p1) | 5/4-chan |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 7.|Nenuphar |Mumifikator / KCN | 21 | 2 | 48(p3) | 3/2 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 8.|Corpse |xiod / Crolyx Team | 15 | 5 | 55(p2) | 3/7 |
|------------------------------------------------------------------------------------------------------------|
|Other entries didn`t reach the final compo: |
|------------------------------------------------------------------------------------------------------------|
| - |Resistance |Midnight / Ellipse | - | - | 40 | 1/1 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Other World |CTuLL aka Steel Burn | - | - | 34 | 1/2 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |robotization |neogen / cornercut | - | - | 34 | 1/3 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |This way |Kv71 | - | - | 27 | 1/4 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |voyage |Seth / Ellipse | - | - | 25 | 1/6 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Return |DJ MoHaX / Psycho | - | - | 18 | 1/8 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Home Drive |Fatal Snipe / Fenomen | - | - | 38 | 2/2 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Another autumn day.. |Vibe / cornercut | - | - | 37 | 2/3 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |psycho-tea |Slash / AtD | - | - | 36 | 2/9 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Ter`angreal |Oleg Dunaev | - | - | 34 | 2/1 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |eat my dust |djkor / cornercut | - | - | 28 | 2/4 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |The End Of Summer |qYml/NWH, Sonic/NWH | - | - | 9 | 2/7 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Burning from inside |Sab | - | - | 34 | 3/8 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |the orb |Kliff / Crolyx Team | - | - | 31 | 3/6 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |R.R.A.T. |Subway / Psycho | - | - | 20 | 3/4 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Bring Dat Beat Back |re:Flex / Fenomen | - | - | 19 | 3/5 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Waltz of Roses Petals |Sergej Agapov (ViSuAl) | - | - | 19 | 3/11 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Horse In Synthesed World |Manwe / SandS | - | - | 14 | 3/3 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Deep |KAM_ | - | - | 9 | 3/10 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |go_out |Temax | - | - | 7 | 3/9 |
|------------------------------------------------------------------------------------------------------------|
| Combined MP3 music: |
|------------------------------------------------------------------------------------------------------------|
| 1.|pika |Graymoon / Crolyx Team | 68 | 4 | 54(p2) | 2/4 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|Other Worlds |OverDrive / 7dUMP | 52 | 6 | 57(p3) | 1/7 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|Dont Run Away |Subway / Psycho | 46 | 3 | 62(p2) | 1/8 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|Relief |Buzzer & Re:flex / Fenomen | 35 | 1 | 59(p1) | 2/3 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 5.|After all |MisterX / 7dUMP | 33 | 5 | 65(p1) | 1/6 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 6.|What ever you want |MisterX / 7dUMP (*1) | 27 | 2 | 49(p3) | 2/2 |
|------------------------------------------------------------------------------------------------------------|
|*1: 2 entries from the author because of join of vocal and v/o vocal MP3 compos. |
| |
|Other entries didn`t reach the final compo: |
|------------------------------------------------------------------------------------------------------------|
| - |wun dae |ygrek / KCN | - | - | 41 | 1/4 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Late Night Session |re:Flex / Fenomen | - | - | 40 | 1/5 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |The Oceangirl |KAM_ | - | - | 27 | 1/3 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Cosmic feelings |Butch / UnLimit | - | - | 26 | 1/2 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Solar Spot |petya / red brigade | - | - | 11 | 1/1 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |incubator |Kliff / Crolyx Team | - | - | 46 | 2/5 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |??? |??? | - | - | 33 | 2/9 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |the rocket silence |xiod / Crolyx Team | - | - | 29 | 2/7 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Precipice |AtyomBusel , Konstantin Zhilkin / | - | - | 25 | 2/6 |
| | |Favourite Mirror | | | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |inHabitTranceplace |Zorg & BreeZe | - | - | 21 | 2/8 |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| - |Smal boy |petya / red brigade | - | - | 10 | 2/1 |
|------------------------------------------------------------------------------------------------------------|
| Wild music: |
|------------------------------------------------------------------------------------------------------------|
| 1.|Terminator2 d`n`brmx |Subway / Psycho | 52 | 5 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|Thailand 008 |Butch / UnLimit | 42 | 2 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|EWKRJTH.WAV |xiod+cr0ck / Crolyx | 39 | 7 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|Come Closer |re:Flex / Fenomen | 32 | 4 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 5.|coin |Kliff / Crolyx Team | 22 | 6 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 6.|Mario Brothers |KAM_ | 21 | 3 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 7.|Last Truth |d-juice (Leschukov Evgenij) / Hardwave| 14 | 1 | - | - |
| | |Crew | | | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 8.|??? |??? | 10 | 8 | - | - |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 9.|Upside dawn |Dreamlin | 6 | 9 | - | - |
|------------------------------------------------------------------------------------------------------------|
| ZX Spectrum: AY-music |
|------------------------------------------------------------------------------------------------------------|
| 1.|Money Invation |Fatal Snipe / Fenomen | 53 | 8 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|...they everywhere.. |seth / ellipse | 48 | 6 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|OLD SKooL 4ever! |EA / Antares | 36 | 2 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|Oh - AY sexy thing! |z00m / TCG | 34 | 7 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 5.|Nogi v storoni |Midnight / Ellipse | 33 | 3 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 6.|acid voodoo bass |c-jeff | 15 | 4 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 7.|Leprikonsy`s `Lena` |Sergey Bulba | 13 | 1 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 8.|no Ho4HoMy roPoDy |Glider / NRG / XXL | 5 | 5 | | |
|------------------------------------------------------------------------------------------------------------|
| ZX Spectrum: Graphics |
|------------------------------------------------------------------------------------------------------------|
| 1.|Pegasus |Slavka Kalinin / Newart | 61 | 4 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|Ruhe |Exocet | 58 | 1 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|Psycho-Squad Twins |Kempy / Veezya | 26 | 2 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|Mega DJ |Freeman / Psycho | 24 | 3 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 5.|The Hand;) |Hedjehog | 21 | 6 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 6.|raj |breeze / fishbone | 17 | 5 | | |
|------------------------------------------------------------------------------------------------------------|
| Rendered graphics |
|------------------------------------------------------------------------------------------------------------|
| 1.|Broken dream |Tyrex / Real Soft | 127 | 1 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|??? |Fishbone | 97 | 2 | | |
|------------------------------------------------------------------------------------------------------------|
| Hand-drawn graphics |
|------------------------------------------------------------------------------------------------------------|
| 1.|Love or Lose |Gas 13 | 61 | 3 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 2.|Horograd |Andrej Dubinin (ThS) | 54 | 4 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 3.|Hard to find |Ray Noa / Mayhem | 41 | 2 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 4.|Gautama Ciom |kAZ | 38 | 7 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 5.|Horse of Apocalipsis |Green7 / SandS | 37 | 6 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 6.|Captain "Iron Head" |Lynx Vulgaris / Crolyx Team | 24 | 8 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 7.|??? |??? | 17 | 10 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 8.|Babylon |Bluemarine | 14 | 1 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
| 9.|Max Payne |Frost / Hardwave Crew | 14 | 5 | | |
|---+-----------------------------+--------------------------------------+------+-----+---------+------------|
|10.|Saint |Nebula | 5 | 9 | | |
+------------------------------------------------------------------------------------------------------------+