Resultados de la Euskal Party V.
Categoría: Pc4k
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Kopon por Incognita ( 4): 1485 ( 79)( 23)( 14)
2: Pie por Cimedia ( 1): 1065 ( 41)( 37)( 16)
3: Ethe Real por Alien ( 3): 575 ( 8)( 26)( 39)
4: Intro CLM por CLM ( 5): 320 ( 3)( 20)( 15)
5: Letter por Sairf / Zoran ( 2): 255 ( 6)( 12)( 9)
Categoría: Pc64k
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Hysteria por TLOTB ( 4): 1110 ( 54)( 24)( 12)
2: Moderator por MCD (10): 920 ( 35)( 33)( 13)
3: Obsession por Nova ( 3): 385 ( 12)( 13)( 15)
4: Blue Blue por Revelation ( 5): 335 ( 11)( 10)( 14)
5: Demo2.exe por No name ( 1): 315 ( 12)( 10)( 7)
6: The Wonder Years por Crashnet ( 7): 250 ( 13)( 3)( 5)
7: Distortion por Unknown (11): 225 ( 2)( 12)( 15)
8: No Time por Obtuse ( 2): 180 ( 4)( 6)( 12)
9: First Attemp por Infinite Darkness ( 8): 85 ( 4)( 2)( 1)
10: Partoon por Bosko ( 6): 85 ( 0)( 5)( 7)
Categoría: PcDemo
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Mayhem por Incognita ( 7): 715 ( 28)( 23)( 13)
2: Sirio por The Banner ( 8): 555 ( 17)( 24)( 12)
3: Euneltex por Anaconda ( 5): 535 ( 21)( 13)( 18)
4: Genesis por Dosis ( 1): 480 ( 23)( 10)( 7)
5: 21st Century Digital Boy por Spanish Lords (19): 465 ( 20)( 14)( 5)
6: Npi por Elerium Core ( 9): 245 ( 9)( 4)( 14)
7: No Name por Gods Maze ( 3): 230 ( 9)( 7)( 5)
8: NGON por Senco ( 4): 210 ( 8)( 6)( 6)
9: Apocalipsis por TLOTB (15): 190 ( 8)( 4)( 6)
10: Edge por The Clan (10): 140 ( 5)( 5)( 3)
11: First Try por Trouble ( 6): 125 ( 2)( 6)( 7)
12: Visiones por Virtual Zone (17): 110 ( 4)( 5)( 0)
13: Pharaonic por Cosa Nostra (14): 100 ( 3)( 3)( 5)
14: Holocaust por Orgy Prank (12): 85 ( 4)( 1)( 3)
15: Descanse en Paz por Coach (11): 85 ( 4)( 0)( 5)
16: Natural Disaster por Virtual Fantasies (13): 20 ( 0)( 1)( 2)
Categoría: Amiga4k
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Ascii 4k por Sapphire/Centolos ( 2): 1545 ( 87)( 22)( 4)
2: No Name por DCB/Dreams Day ( 1): 1125 ( 24)( 73)( 7)
Categoría: Amiga64k
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: No Entiendo por RamSes ( 5): 1190 ( 63)( 20)( 9)
2: Introglicerina por Ham ( 6): 755 ( 21)( 41)( 6)
3: Dreams Day por DCB/Dreams Day ( 4): 570 ( 20)( 19)( 16)
4: o2 por Nexus Team ( 1): 500 ( 17)( 18)( 13)
5: CopperFagia por Nexus Team ( 3): 440 ( 10)( 8)( 42)
6: Curro se va ... por LLFB ( 2): 360 ( 10)( 13)( 16)
Categoría: AmigaDemo
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: The Engine por RamSes ( 3): 1125 ( 52)( 24)( 21)
2: Trailway por Capsule ( 2): 965 ( 31)( 40)( 20)
3: UFO por Ozone ( 4): 690 ( 21)( 24)( 27)
4: Dhzun por LLFB ( 1): 595 ( 21)( 17)( 22)
Categoría: Animacion
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Salida por ILM ( 2): 2035 (100)( 48)( 11)
2: Pirate Storm por CI ( 1): 1730 ( 58)( 79)( 14)
3: Agony por RIP ( 5): 690 ( 17)( 23)( 41)
4: The Magic Box por Kuazar / Goblins ( 3): 295 ( 6)( 7)( 27)
5: 800 Años por Mamomo ( 4): 185 ( 6)( 4)( 11)
6: The Four Elements por Talsit ( 6): 145 ( 3)( 1)( 18)
Categoría: Fast2d
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Chaos Time por Lord Raptor ( 1): 975 ( 37)( 31)( 22)
2: Euskal Fast 2d 4 por Phornee/Goblins ( 4): 845 ( 38)( 23)( 9)
3: Euskal Fast 2d 7 por Yacare/Zoran ( 7): 665 ( 18)( 29)( 21)
4: Euskal Fast 2d 2 por L.Garaikoetxea/Soga ( 2): 420 ( 16)( 13)( 10)
5: Euskal Fast 2d 6 por Icevan/Nexus Team ( 6): 365 ( 7)( 12)( 28)
6: Euskal Fast 2d 3 por Phosi ( 3): 295 ( 9)( 8)( 16)
7: Euskal Fast 2d 5 por B.Knight ( 5): 135 ( 4)( 4)( 7)
8: Euskal Fast 2d 8 por Sadi ( 8): 30 ( 1)( 1)( 1)
Categoría: FastMusic
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Vokabili por Wonder / Kuad ( 2): 595 ( 23)( 20)( 10)
2: Klopr por Naif / Electra & Wally / TLOTB ( 4): 400 ( 12)( 15)( 14)
3: Fast97 por Evelred / Capsule ( 3): 330 ( 11)( 9)( 15)
4: Piano por Pap / The Clan ( 5): 325 ( 10)( 13)( 9)
5: SmFast por Samplemind / Clone Zero ( 1): 265 ( 11)( 5)( 10)
Categoría: Grafico2D
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Troone por Zaac / Ramses (23): 1005 ( 48)( 21)( 15)
2: Swaseneger por Lentium / Goblins (10): 490 ( 15)( 20)( 13)
3: Bean Jauna por Ripp / Goblins (19): 465 ( 10)( 26)( 11)
4: ? por Awesome / Wild Bits ( 2): 345 ( 16)( 7)( 7)
5: Punto a Punto por L.Garaikoetxea / Soga ( 5): 315 ( 13)( 6)( 12)
6: Dragon y Unicornio por Yacare / Zoran (21): 300 ( 6)( 15)( 12)
7: Temator Phosis por Phornee / Goblins ( 9): 290 ( 2)( 15)( 22)
8: ? por Judas / Capsule ( 1): 175 ( 4)( 7)( 9)
9: Movepata por Nascar / Movedata (14): 170 ( 11)( 0)( 1)
10: Vampiro por Bodhy / Clone Zero (22): 125 ( 5)( 3)( 4)
11: Pimiento por Mary (11): 115 ( 7)( 0)( 2)
12: Monster por Axel (15): 115 ( 4)( 5)( 1)
13: BlueDreams por Rogu3 / Network ( 4): 115 ( 4)( 2)( 7)
14: Leather Face por God / LLFB ( 7): 115 ( 3)( 6)( 2)
15: Gunner por Sharin / Difteria (13): 110 ( 7)( 0)( 1)
16: Satisfaction por Traster / Revolution ( 3): 100 ( 5)( 2)( 1)
17: Yacal por Mad Knight / Kuad (16): 95 ( 4)( 1)( 5)
18: La Chapa por Humphrey / Centolos ( 6): 70 ( 2)( 2)( 4)
19: Pedrol-lo por Mamomo (17): 70 ( 0)( 6)( 2)
20: Gon por Phosy ( 8): 55 ( 3)( 0)( 2)
21: Queremos Luz por Wind / Network (24): 35 ( 0)( 3)( 1)
22: Nzrizboyz por Bosko (12): 20 ( 0)( 1)( 2)
23: San Fermin por Jago / Goblins (18): 5 ( 0)( 0)( 1)
24: ? por CRom / Spanish Lords (20): 0 ( 0)( 0)( 0)
Categoría: Grafico3D
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Galeon Pirata por CI (23): 1345 ( 69)( 28)( 6)
2: Diputacion por Bodhy / Clone Zero (25): 565 ( 14)( 28)( 15)
3: Diputacion por Kuazar / Goblins ( 4): 555 ( 14)( 24)( 21)
4: La Pandilla por Asier Hernaez ( 1): 395 ( 13)( 13)( 14)
5: Taimahal por Raven / CrashNet ( 7): 245 ( 12)( 4)( 5)
6: Castillo por Skynet / Sharku (24): 165 ( 6)( 5)( 5)
7: Sony por Bad / Vertigo (20): 165 ( 5)( 6)( 6)
8: Bicho Sideral por Syndrome / Goblins ( 2): 145 ( 8)( 1)( 3)
9: Edad Media por Mamomo (17): 130 ( 4)( 4)( 6)
10: Dragons Fly por Hellmut / Place 2 be ( 9): 115 ( 5)( 1)( 6)
11: Monesjeir por Slavinsky / Orgi Prank (22): 115 ( 4)( 4)( 3)
12: Naufragio por DarkG / SOGA (26): 110 ( 4)( 5)( 0)
13: Walkman por Xabi / Crashnet ( 8): 100 ( 1)( 1)( 15)
14: Escape por Txus / Rip (12): 90 ( 2)( 3)( 6)
15: EIffel por Yahve / Incognita ( 6): 85 ( 1)( 7)( 0)
16: Batery por Pitu / Rip (13): 80 ( 2)( 4)( 2)
17: Kona Bike por Potxoki / Kernel (19): 80 ( 2)( 3)( 4)
18: Fistro por GuyBrush / Future Brain (16): 65 ( 4)( 0)( 1)
19: Torre Diurza por Judas / Nexus Team ( 3): 65 ( 1)( 4)( 2)
20: Euskal Party 5 por Chip / Software Failure (15): 60 ( 3)( 1)( 1)
21: Nautico por Alvin / TLOTB (21): 60 ( 1)( 3)( 3)
22: Cerdo por Bago (11): 55 ( 2)( 1)( 3)
23: NanoBot por Hess / Sharku (10): 45 ( 0)( 2)( 5)
24: Tape por Germinator (14): 30 ( 0)( 1)( 4)
25: Vista por Zeus ( 5): 25 ( 0)( 1)( 3)
26: Huevos Fritos por Andres Elizondo (27): 10 ( 0)( 0)( 2)
27: Borraxo Perdio 2 por Jago / Goblins (18): 5 ( 0)( 0)( 1)
Categoría: HumanDemo
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Paseo por Windows por X-Casi ( 1): 1910 (107)( 23)( 15)
2: SOHD por Soga ( 3): 925 ( 18)( 49)( 33)
3: Beyond the Reality por RamSes ( 2): 665 ( 15)( 31)( 26)
4: Network HD por Network ( 4): 560 ( 24)( 14)( 12)
5: Gods Maze Human por Alo / Gods Maze ( 7): 235 ( 9)( 6)( 8)
6: Garaja Dem por Blizzard / Heyupimod ( 6): 135 ( 3)( 4)( 10)
Categoría: Multi-Canal
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Romancing the Sea por Wonder / Quad ( 2): 465 ( 21)( 13)( 4)
2: A Land A Conquest por Evelred / Capsule ( 1): 460 ( 21)( 7)( 15)
3: Maybe forever por Smash / Quad ( 5): 360 ( 7)( 23)( 5)
4: Generation por Naiad / Wild Bits ( 8): 340 ( 13)( 10)( 9)
5: Bite por Cubico / Difteria (19): 320 ( 21)( 0)( 1)
6: Out of This World por Awesome / Wild Bits ( 9): 265 ( 10)( 11)( 1)
7: Ronaldinho por Naif / Electra ( 3): 250 ( 9)( 6)( 11)
8: Ophtalm por Darkberry / Incognita (20): 210 ( 14)( 0)( 0)
9: La Luz por L.A. / Advanced Music (13): 200 ( 10)( 2)( 6)
10: Lock por E.K. / Advanced Music (14): 160 ( 3)( 8)( 7)
11: Oxid Xm por Toxic Mind ( 4): 155 ( 2)( 8)( 9)
12: Spirit Song por Nagash / MoveData (17): 150 ( 6)( 5)( 2)
13: Dack por BPM / Anaconda (16): 140 ( 4)( 8)( 0)
14: Exotermia por Impresion / Wild Bits ( 7): 135 ( 2)( 5)( 11)
15: Oclussion por Sergio DJ / Nova (15): 125 ( 7)( 1)( 2)
16: R8 por Psyche / Mcd (12): 80 ( 4)( 0)( 4)
17: Polaris por Skynet / Sharku (11): 60 ( 0)( 4)( 4)
18: Shiva Kisses por SampleMind / Clone Zero (18): 45 ( 3)( 0)( 0)
19: Mikanic por Babyloon / Revelation (10): 35 ( 0)( 3)( 1)
20: Vampires Dram por Slaanesh / Crystal Shade ( 6): 20 ( 0)( 0)( 4)
Categoría: Modulos
Pos Título (NP) Punt. (-1-)(-2-)(-3-)
1: Hear is your God por Estrayk & Evelred/Capsule ( 2): 535 ( 25)( 9)( 14)
2: Firebird Resurection por Fireboy / Ozone ( 7): 375 ( 11)( 14)( 14)
3: Just for Friends por Nork / Network ( 5): 335 ( 8)( 16)( 11)
4: I can feel Her ... por Smash / Quad (17): 325 ( 13)( 10)( 6)
5: Spiritual City por Leunam / Network ( 4): 295 ( 16)( 3)( 5)
6: Maximo Control por Wavemaker / Centolos ( 3): 270 ( 10)( 10)( 4)
7: Three for Ms por Jpm / Ozone ( 8): 225 ( 6)( 10)( 7)
8: El Grillo por Syndrome / Goblins ( 6): 205 ( 6)( 8)( 7)
9: Artifizial por Cain / Artifizial (21): 200 ( 7)( 5)( 9)
10: Other Like Ends por Flovius / Future Brain (13): 185 ( 7)( 5)( 6)
11: Juice Ooze por Wonder / Quad (15): 175 ( 9)( 2)( 4)
12: Graduate por Naif / Electra (16): 150 ( 4)( 7)( 4)
13: Unknown Mod por Fx / Crashnet (22): 145 ( 8)( 1)( 3)
14: Turbulence por Chip / Software Fail. (10): 145 ( 5)( 4)( 6)
15: Dust Factory por Wally / TLOTB (14): 120 ( 4)( 3)( 6)
16: Blast por Samplemind / Clone 0 (20): 60 ( 2)( 3)( 0)
17: Crusaders in ... por RPG / Elerium Core ( 9): 35 ( 0)( 2)( 3)
18: Alone por Judas / Nexus Team (11): 15 ( 0)( 1)( 1)
19: Heavy Atope por Loudness / Nexus Team (12): 10 ( 0)( 0)( 2)