pouët.net

Go to bottom

Intro Creation Competition 2014 results

  Rank  Title                                                CSDb  Votes %10    %9     %8   
     1  Streetrunner by Vision                                9,5    77  61,0%  29,9%   5,2%
     2  PETSCII Intro by Atlantis+F4CG                        9,2    62  43,5%  37,1%  12,9%
     3  Inside The Cube by Triad                              8,9    53  32,1%  32,1%  24,5%
     4  Macro Sleep by Cosine                                 8,7    53  30,2%  39,6%  18,9%
     5  Raster Attack Intro by Atlantis+F4CG                  8,3    44  18,2%  27,3%  31,8%
     6  Crackmo by Fairlight                                  8,3    45  13,3%  24,4%  35,6%
     7  Oldstyle by Cosine                                    8,1    44  18,2%  25,0%  27,3%
     8  Spotified by Cosine                                   8,1    40  10,0%  20,0%  22,5%
     9  Somewhere by Fairlight                                7,9    39  10,3%  23,1%  35,9%
    10  4096 by Samar Productions                             7,9    41   4,9%  19,5%  39,0%
    11  Swing It! By Genesis Project                          7,9    44   4,5%  25,0%  25,0%
    12  Excell Tribute by Didi                                7,8    39  10,3%  23,1%  23,1%
    13  Big Disco (Laxity Intro #62) by Laxity                7,7    37   8,1%  13,5%  29,7%
    14  Merry Bithmas by Camelot                              7,7    43   4,7%  32,6%  30,2%
    15  Commodore Love by Mace                                7,6    42   9,5%  14,3%  26,2%
    16  Blocky Scroller by Arsenic                            7,6    32   6,3%   3,1%  34,4%
    17  Sunset Intro by Majikeyric                            7,5    35   5,7%   8,6%  22,9%
    18  Swinger Club by Mayday!                               7,5    31   3,2%  16,1%  35,5%
    19  Drunk Coding, Even When Sober by Mayday!              7,4    46  10,9%  15,2%  28,3%
    20  Schwiinng! By Alpha Flight                            7,4    39   7,7%   7,7%  33,3%
    21  Bubble Wobble Intro by Artline Design                 7,4    37   0,0%  21,6%  21,6%
    22  My Scary Intro v2 by Warriors of the Wasteland        7,3    30   3,3%   6,7%  26,7%
    23  HF PETSCII Intro by Hokuto Force                      7,1    36   5,6%  11,1%  13,9%
    24  Raster-Disaster Intro V2 by Excess                    6,9    27   3,7%   3,7%   7,4%
    25  AFL-Intro 2014 #03 by Alpha Flight                    6,8    28   7,1%   3,6%   3,6%
    26  VIC intro '91 by Camelot                              6,8    28   0,0%   0,0%  14,3%
    27  U-Turn by Return                                      6,7    36   2,8%   8,3%   8,3%
    28  Laxity – TranceTRO by The New Dimention               6,6    33   0,0%   6,1%  18,2%
    29  Torch Intro by Delysid                                6,6    32   0,0%   0,0%  15,6%
    30  Dragons & Boobs by Mayday!                            6,5    32   0,0%   6,3%  18,8%
    31  [v]@icc2014 intro by Victory                          6,5    32   0,0%   3,1%  21,9%
    32  Chubby Chubby SID Chip V2 by The New Dimension        6,4    26   0,0%   3,8%  11,5%
    33  Fratzengeballer! by Alpha Flight                      6,3    32   3,1%   3,1%  15,6%
    34  Rotator Intro by Delta Machine                        6,3    32   0,0%   3,1%  15,6%
    35  Code7 Intro 3 103%                                    6,3    33   0,0%   0,0%  15,2%
    36  Reader-Intro 3 by Wiseguy Industries                  6,2    30   3,3%   0,0%   6,7%
    37  Skijump Intro by Antarctica                           6,2    34   2,9%   2,9%   8,8%
    38  Another Scary Intro by Atlantis+F4CG                  6,2    34   2,9%   2,9%   2,9%
    39  Excess Pages-Intro by Didi                            6,2    29   0,0%   0,0%   6,9%
    40  Purple Liner Intro by Delta Machine                   6,1    35   0,0%   0,0%  11,4%
    41  Xmas jinglebells intro by Delysid                     6,0    30   3,3%   0,0%   6,7%
    42  Ford Mustang by Flood                                 6,0    32   0,0%   6,3%   0,0%
    43  A4 Short Intro (CSDb Compo Edition) by Atlantis+F4C   6,0    29   0,0%   0,0%   3,4%
    44  UDI Intro - Nineteen Eighty Eight by Underground Do   5,9    35   5,7%   0,0%   8,6%
    45  Under the Black Flag by Domspitze                     5,9    32   0,0%   0,0%   6,3%
    46  Ying Yang by Venom                                    5,8    32   0,0%   3,1%   3,1%
    47  C6-IntroCompo2014 by Csixx                            5,8    34   0,0%   0,0%   5,9%
    48  Rastertro by The New Dimension                        5,8    30   0,0%   0,0%   3,3%
    49  Havy Metel Dinasours by Dinasours                     5,6    44  15,9%  11,4%   9,1%
    50  Plain (P)Russian PETSCII Plane 4k by Mayday!          5,6    30   0,0%   3,3%  13,3%
    51  BBS Lameness Intro by Backbone Society                5,2    28   0,0%   0,0%   3,6%
Go to top