compo | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
demo Amiga OCS/ECS Acid Demo by Bounty | 2 | 2 | 0 | 0.50 | ||
demo Amiga OCS/ECS Dead Vector (Another Quality Vector) by Digital Technology | 1 | 0 | 0 | 1.00 | ||
demo Amiga OCS/ECS First Real Demo by Deadlock | 0 | 0 | 0 | 0.00 | ||
64k Amiga OCS/ECS The Assassins Vector by Technoflight | 0 | 1 | 0 | 0.00 | ||
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
demo Amiga OCS/ECS Wings of Victory by The Warfalcons | 9 | 1 | 0 | 0.90 | ||
demo Amiga OCS/ECS Danish Know-How by Flash Production | 6 | 1 | 0 | 0.86 | ||
demo
Amiga OCS/ECS
megademo 2 by Rebels
|
58 | 4 | 1 | 0.90 | ||
1st |
demo
Amiga OCS/ECS
megademo 8 by Kefrens
|
58 | 5 | 2 | 0.86 | |
2nd | demo Amiga OCS/ECS Megademo by Crionics | 16 | 1 | 0 | 0.94 | |
3rd | demo Amiga OCS/ECS Megademo by The Silents [web] | 24 | 2 | 0 | 0.92 | |
4th | demo Amiga OCS/ECS Reborn by The Link | 10 | 1 | 0 | 0.91 |