Riverwash 2009
added on the 2007-05-20 15:44:05 by Fei 

combined 256b | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
1st |
256b
MS-Dos
Puls by Řrřola [web]
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
407 | 3 | 0 | 0.99 ![]() |
|
2nd | 256b MS-Dos Fallback Plan by Ümlaüt Design [web] | 41 | 7 | 0 | 0.85 ![]() |
|
3rd | 256b MS-Dos xolto | 13 | 8 | 0 | 0.62 ![]() |
|
4th | 256b MS-Dos crystal mountains by BITS [web] | 15 | 21 | 15 | 0.00 ![]() |
|
5th | 256b MS-Dos zen of xor | 3 | 1 | 0 | 0.75 ![]() |
|
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Windows Megademo 1 by Hard Coders | 9 | 16 | 14 | -0.13 ![]() |
|
2nd |
demo
Windows
Three Fourth by Dimness
![]() |
36 | 23 | 0 | 0.61 ![]() |
|
3rd | demo Windows Space Opera by Amnesty | 12 | 6 | 0 | 0.67 ![]() |
|
4th | demo Windows dobranocka by Amnesty | 13 | 8 | 6 | 0.26 ![]() |
|
not shown | demo Windows world from scratch | 6 | 5 | 3 | 0.21 ![]() |
|
pc 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Windows quantum flame by DMA [web] | 91 | 9 | 1 | 0.89 ![]() |
|
2nd | 4k Windows Mondrian by Alcatraz [web] | 7 | 11 | 10 | -0.11 ![]() |
|
3rd | 4k Windows Michael Jackson by Darklight | 1 | 12 | 15 | -0.50 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
6th | wild Wild PLANET 2 by Amnesty | 4 | 5 | 2 | 0.18 ![]() |