Main 2012
added on the 2006-08-24 20:01:06 by cybernostra
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Windows fr-050: Main Invitation 2012 by Farbrausch [web] & Rebels | 66 | 12 | 2 | 0.80 | ||
combined intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows Piscine parfaite by Archee [web] | 85 | 16 | 2 | 0.81 | |
2nd | 8k Windows Gangnam by Tristar & Red Sector Inc. [web] | 82 | 23 | 3 | 0.73 | |
3rd | 4k Windows Raid Pill by Eybor | 10 | 7 | 0 | 0.59 | |
4th | 4k Windows Conne by Cenon | 5 | 7 | 1 | 0.31 | |
5th | 4k Windows llaih by Black Sun | 18 | 10 | 1 | 0.59 | |
6th | intro Oric QRIC by Triple A [web] | 5 | 5 | 0 | 0.50 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows Glamour Guns by Cocoon [web] | 62 | 35 | 6 | 0.54 | |
2nd | demo Windows Electronic Bang by X-men | 36 | 16 | 0 | 0.69 | |
3rd | demo Windows MacOSX Intel Electroscopia by Spöntz [web] | 46 | 8 | 0 | 0.85 | |
4th |
demo
Windows
MacOSX Intel
Chevrolet by NoooN
|
47 | 30 | 14 | 0.36 | |
5th | demo JavaScript Twogather (MAIN version) by 3LN | 23 | 3 | 1 | 0.81 | |
6th | demo Windows Singularity Concept | 4 | 6 | 0 | 0.40 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Créer une demo en moins de 5 minutes by Map | 8 | 2 | 0 | 0.80 | |
2nd | wild Wild Something in 3D | 1 | 1 | 0 | 0.50 | |
3rd | wild Animation/Video angels by X-men | 4 | 2 | 0 | 0.67 |