Assembly 2024
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025
added on the 2000-08-30 12:21:23 by analogue 
| beginner demo compo | type prodname | rulez | piggie | sucks | avg | popularity |
|---|---|---|---|---|---|---|
| 1st | demo Windows Old School Is The New Cool by Arctic Robots [web] | 8 | 1 | 0 | 0.89 | |
| 4th | demo Windows world after amiga | 3 | 2 | 0 | 0.60 | |
| combined 1k | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | 1k Windows Building from bedrock by Fulcrum [web] | 12 | 3 | 0 | 0.80 | |
| 2nd | 1k JavaScript few polar plots | 3 | 2 | 0 | 0.60 | |
| 3rd | 1k Windows CubeSink | 3 | 1 | 0 | 0.75 | |
| 4th | 1k JavaScript Urgency by Dragon Magic | 3 | 1 | 0 | 0.75 | |
| 6th | 1k Windows kaleidoscopic | 1 | 1 | 0 | 0.50 | |
| combined 4k | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | 4k Linux Windows FreeBSD Olkiluoto 3-2-1 by Faemiyah [web] | 15 | 6 | 0 | 0.71 | |
| 2nd | 4k Windows Sparkle Of Geometry | 3 | 0 | 0 | 1.00 | |
| 3rd | 4k Windows Badass Branches by oo | 8 | 0 | 0 | 1.00 | |
| 5th | 4k Windows Zero Gravitas by Gimle | 8 | 1 | 0 | 0.89 | |
| 6th | 4k Windows The Gate by the WildLochs | 8 | 1 | 0 | 0.89 | |
| 7th | 4k JavaScript BallsBright | 3 | 0 | 0 | 1.00 | |
| 8th | 4k JavaScript The Public Knowledge of Gorilla Reef by Bits Lab | 0 | 2 | 0 | 0.00 | |
| gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | game Windows Vectory Trail - Vehtorin raitti by tAAt [web] | 3 | 2 | 1 | 0.33 | |
| 8th | game Windows Nutcase by ½-bit Cheese [web] | 0 | 0 | 0 | 0.00 | |
| 12th | game Windows k-boy | 0 | 0 | 0 | 0.00 | |
| oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | 32k Commodore 64 Transcend the Game by Pers' Wastaiset Produktiot [web] | 52 | 2 | 0 | 0.96 | |
| 2nd | demo MacOS The 1996 Anomaly by Inversion | 15 | 3 | 0 | 0.83 | |
| 3rd | 16k Commodore 64 Cracked by Da Jormas [web] | 22 | 2 | 0 | 0.92 | |
| 4th | demo MacOS Some years ago by ark | 11 | 4 | 0 | 0.73 | |
| 5th | demo Commodore 64 Matka by Community Of Moral Advancement | 6 | 1 | 0 | 0.86 | |
| 6th | demo Nintendo 64 Fugitive by Ivory Labs | 4 | 4 | 0 | 0.50 | |
| 7th | intro Commodore 64 ZOO 2024 Invitation by Gorbat Soft | 8 | 1 | 0 | 0.89 | |
| pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st |
demo
JavaScript
THE MESSAGE by Gray Marchers [web]
|
79 | 9 | 1 | 0.88 | |
| 2nd | demo Windows Superselection by Byterapers [web] & Doomsday & Future Crew | 35 | 17 | 5 | 0.53 | |
| 3rd | demo Windows Impulsum Fabrica by Pyrotech | 7 | 17 | 23 | -0.34 | |
| 4th | demo Windows Point of No Return by Jumalauta [web] | 28 | 3 | 0 | 0.90 | |
| 5th | demo JavaScript Fragments by Wide Load | 5 | 0 | 0 | 1.00 | |
| 6th | demo Linux New KikKok Bread Challenges by U+1F35E | 12 | 0 | 0 | 1.00 | |
| 7th | demo Windows Shamaani by Velocity | 11 | 1 | 0 | 0.92 | |
| 8th | demo Windows bugfix | 7 | 0 | 0 | 1.00 | |
| 9th | demo Windows >sleep?_ by Arctic Robots [web] | 6 | 1 | 0 | 0.86 | |
| 10th | demo Windows Vistas by Fixxelious | 1 | 0 | 0 | 1.00 | |
| 12th | demo Windows dancing with the f-binds | 3 | 0 | 0 | 1.00 | |
| 14th | demo Windows HBC-00023: Dabble Demo by ½-bit Cheese [web] | 4 | 1 | 0 | 0.80 | |
| 15th | demo Windows Old's Cool | 0 | 1 | 0 | 0.00 | |
| wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | demo Nintendo Wii Numbers by MARMOT | 30 | 6 | 0 | 0.83 | |
| 3rd | wild Animation/Video iPhone Keynote Megademo by cr!sp [web] | 4 | 1 | 0 | 0.80 | |
| 4th | intro Mobile Phone Attempt 10 by Koomadot | 6 | 0 | 1 | 0.71 | |
| 5th | wild Wild Esitys2 - Itsepalvelupusula by tAAt [web] | 0 | 1 | 0 | 0.00 | |
| 6th | invitation Animation/Video Message from VIC | 0 | 1 | 0 | 0.00 | |
| fantasy console demo | type prodname | rulez | piggie | sucks | avg | popularity |
| 1st | demo TIC-80 Bird Storm by TEOS | 17 | 2 | 0 | 0.89 | |
| 2nd | demo PICO-8 mer ork | 11 | 0 | 0 | 1.00 | |
| 3rd | demo TIC-80 Astral Plane Mechanism by LVL001 [web] | 1 | 0 | 0 | 1.00 |
