The Gathering 2000
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2021 |
2022
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Windows TG00 invitation intro by Ano Tech Computers [web] | 0 | 2 | 1 | -0.33 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | demopack Amiga AGA frozen pack 30 by Whelpz [web] | 2 | 0 | 0 | 1.00 | |
n/a | intro Amiga OCS/ECS Megascroller by Apathy | 3 | 0 | 1 | 0.50 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
2nd | demo Amiga AGA wwwebster by Contraz [web] | 6 | 1 | 0 | 0.86 | |
combined demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga AGA Hypnopolis by Spaceballs [web] | 5 | 0 | 0 | 1.00 | |
2nd | demo Windows Bellybutton groove by Dot Dot | 1 | 3 | 0 | 0.25 | |
4th | demo Amiga OCS/ECS Space Travel by Apathy | 1 | 0 | 0 | 1.00 | |
combined 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Windows glass by Psikorp [web] | 18 | 3 | 0 | 0.86 | |
2nd | intro Windows Airscape by Nocturnal [web] | 3 | 5 | 1 | 0.22 | |
3rd | 64k Amiga AGA Swaptro by Ephidrena | 11 | 2 | 0 | 0.85 | |
5th | intro MS-Dos scratch by Nextempire | 0 | 1 | 4 | -0.80 | |
java demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Java no. you don't by Prone & blasphemy [web] & The Planet Of Leather Moomins [web] | 29 | 5 | 0 | 0.85 | |
2nd | demo Java adam seven by Prone | 8 | 3 | 0 | 0.73 | |
pc 3d acc demo | type prodname | rulez | piggie | sucks | avg | popularity |
2nd | demo Windows omse mogo by Bamboosh | 1 | 0 | 2 | -0.33 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Fish by thrID | 2 | 3 | 0 | 0.40 | |
2nd |
wild
Animation/Video
Wildlife by Yodel [web]
|
36 | 2 | 2 | 0.85 |