www.256b.com xmas compo 1998
added on the 2001-06-05 15:47:16 by Zone (leZone) 
| pc 256b | type prodname | rulez | piggie | sucks | avg | popularity |
|---|---|---|---|---|---|---|
| 1st | 256b MS-Dos weird by Aardbei [web] | 8 | 7 | 1 | 0.44 | |
| 2nd | 256b MS-Dos Texture Plasma by Aardbei [web] | 10 | 1 | 0 | 0.91 | |
| 2nd | 256b MS-Dos Windtunnel by Brutal Core Division | 5 | 4 | 0 | 0.56 | |
| 3rd | 256b MS-Dos Bounce by Aardbei [web] | 5 | 3 | 0 | 0.62 | |
| 4th | 256b MS-Dos Sab_xms1 by The Third Foundation [web] | 0 | 1 | 1 | -0.50 | |
| 5th | 256b MS-Dos The effy++ by Brutal Core Division | 9 | 3 | 0 | 0.75 | |
| 6th | 256b MS-Dos Sab_xms2 by The Third Foundation [web] | 0 | 1 | 1 | -0.50 | |
| 7th | 256b MS-Dos The fast BuDu 256bytes by Savage [web] | 8 | 2 | 0 | 0.80 | |
| 8th | 256b MS-Dos 3 Emeralds by dSK! [web] | 3 | 2 | 0 | 0.60 | |
| 9th | 256b MS-Dos StarWars | 9 | 1 | 0 | 0.90 | |
| 10th | 256b MS-Dos rotating 3d-starfield with blur by The Third Foundation [web] | 4 | 2 | 0 | 0.67 | |
| 11th | 256b MS-Dos Crap by Aardbei [web] | 4 | 4 | 1 | 0.33 | |
| 12th | 256b MS-Dos Advanced chicklet attack by Brutal Core Division | 5 | 4 | 2 | 0.27 | |
| 13th | 256b MS-Dos Grab by Savage [web] | 3 | 1 | 0 | 0.75 | |
| 14th | 256b MS-Dos Ballz by The Third Foundation [web] | 2 | 2 | 0 | 0.50 | |
| 14th | 256b MS-Dos Black and White Lightballs by The Third Foundation [web] | 5 | 2 | 0 | 0.71 | |
| 15th | 256b MS-Dos Flower (256b) by Yardie | 13 | 0 | 0 | 1.00 | |
| 16th | 256b MS-Dos Characteric plasma by Brutal Core Division | 4 | 1 | 1 | 0.50 | |
| 17th | 256b MS-Dos 3D-Chaos by Yardie | 4 | 4 | 0 | 0.50 | |
| 18th | 256b game MS-Dos Tie Fighter | 7 | 0 | 0 | 1.00 | |
| 19th | 256b MS-Dos Maze by Yardie | 6 | 1 | 0 | 0.86 | |
| 19th | 256b MS-Dos Spiral | 1 | 4 | 0 | 0.20 | |
| 20th | 256b MS-Dos Magnetism | 7 | 2 | 0 | 0.78 | |
| 21st | 256b MS-Dos RainBow Rhomb by dSK! [web] | 3 | 5 | 0 | 0.38 | |
| 22nd | 256b MS-Dos XXX by Yardie | 9 | 1 | 0 | 0.90 | |
| 23rd | 256b MS-Dos Snow 1 | 0 | 1 | 1 | -0.50 | |
| 24th | 32b MS-Dos Strobe effect | 2 | 1 | 3 | -0.17 | |
| 25th | 256b MS-Dos Live by The Third Foundation [web] | 0 | 0 | 2 | -1.00 | |
| n/a | 256b MS-Dos PAL by Yardie | 7 | 1 | 0 | 0.88 | |
| n/a | 256b MS-Dos XMAS | 5 | 3 | 1 | 0.44 |
