Resurrected [RSTD] [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
64k Amiga AGA Yom Kippur | 4th at Gelloween 1994 | november 1994 | 4 | 1 | 0 | 0.80 | rulez 2024-10-20 18:38:03 | |
demo Amiga OCS/ECS Walk Over | 9th at Gelloween 1994 | november 1994 | 1 | 0 | 0 | 1.00 | rulez 2019-04-09 20:27:12 | |
musicdisk Amiga OCS/ECS Digital Spell | 1994 | 0 | 0 | 0 | 0.00 | |||
32k Amiga OCS/ECS Inception | 4th at Spring Meeting 1994 | june 1994 | 0 | 0 | 0 | 0.00 | ||
added on the 2005-07-01 02:40:21 by psenough |