Karákulum [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
demo MS-Dos Béltraktor | 5th at Antiq 1999 | august 1999 | 2 | 0 | 0 | 1.00 | isok 2017-01-25 11:31:26 | |
1k MS-Dos vodka! | 4th at Antiq 2000 | august 2000 | 3 | 1 | 0 | 0.75 | rulez 2012-12-10 16:45:32 | |
4k MS-Dos Debut | 1st at jumper 1998 | december 1998 | 0 | 2 | 0 | 0.00 | isok 2016-01-15 08:47:24 | |
256b MS-Dos Karakulum | 5th at Rage 1999 | september 1999 | 1 | 0 | 5 | -0.67 | sucks 2018-03-20 20:56:54 | |
added on the 2005-01-18 03:22:39 by psenough |