s/n [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
64k Windows transmission 1 | 6th at Assembly 2010 | august 2010 | 22 | 13 | 2 | 0.54 | isok 2020-09-06 10:00:54 | |
64k Windows in utero | 2nd at Edison 2012 | july 2012 | 61 | 7 | 0 | 0.90 | rulez 2015-07-06 18:21:19 | |
64k Windows calm | 1st at Edison 2015 | july 2015 | 2 | 5 | 1 | 0.12 | isok 2015-07-09 21:20:16 | |
demo Windows in bloom | 2nd at Edison 2011 | july 2011 | 7 | 2 | 1 | 0.60 | rulez 2019-05-05 20:49:41 | |
added on the 2010-08-08 16:42:34 by ekoli |