Dexion X-Mas Conference 1990
added on the 2001-07-31 22:13:32 by OSTYL 

compo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
demo Amiga OCS/ECS Obvious Disaster by Phenomena | 17 | 3 | 0 | 0.85 ![]() |
||
musicdisk Amiga OCS/ECS musicdisk by Deadlock | 1 | 0 | 0 | 1.00 ![]() |
||
96k Amiga OCS/ECS X-Mas Party Intro by Frantic | 0 | 0 | 0 | 0.00 ![]() |
||
64k Amiga OCS/ECS Little Party Intro by Mirror | 0 | 0 | 0 | 0.00 ![]() |
||
musicdisk Amiga OCS/ECS Wrath of the Demon Music by The Silents [web] | 1 | 1 | 0 | 0.50 ![]() |
||
musicdisk Amiga OCS/ECS Musix Collection by Amiga Industries | 0 | 0 | 0 | 0.00 ![]() |
||
64k Amiga OCS/ECS Dexion Party Intro by Trackers | 0 | 0 | 0 | 0.00 ![]() |
||
intro Amiga OCS/ECS Preface by Budbrain | 3 | 0 | 0 | 1.00 ![]() |
||
not shown | demo Amiga OCS/ECS Filled Vectors by Voids | 2 | 0 | 0 | 1.00 ![]() |
|
none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
n/a | musicdisk Amiga OCS/ECS Best of Xmas 90 conference by Dexion | 3 | 0 | 0 | 1.00 ![]() |
|
n/a | diskmag Commodore 64 Fair Charts #4 by Logic & Light | 0 | 0 | 0 | 0.00 ![]() |
|
n/a | musicdisk Amiga OCS/ECS Amazing Tunes II by Share And Enjoy | 15 | 1 | 0 | 0.94 ![]() |
|
n/a | demo Commodore 64 party demo by Starion [web] & Amnesia | 0 | 0 | 0 | 0.00 ![]() |
|
n/a | demopack Amiga OCS/ECS Wild Pack #12 by Dexion | 0 | 0 | 0 | 0.00 ![]() |
|
n/a | musicdisk Amiga OCS/ECS Einsteinium by Betrayal | 3 | 0 | 0 | 1.00 ![]() |
|
amiga demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
demo Amiga OCS/ECS Dee Groove by Sanity | 13 | 2 | 0 | 0.87 ![]() |
||
intro Amiga OCS/ECS total triple trouble by Rebels | 65 | 2 | 0 | 0.97 ![]() |
||
demo Amiga OCS/ECS Ascension Demo by Ascension | 1 | 1 | 0 | 0.50 ![]() |
||
demo Amiga OCS/ECS The Wall by Kefrens | 10 | 1 | 0 | 0.91 ![]() |
||
demo Amiga OCS/ECS Joulu by Cave | 0 | 0 | 1 | -1.00 ![]() |
||
intro Amiga OCS/ECS Suxx forever 2 by Complex [web] | 1 | 0 | 0 | 1.00 ![]() |
||
demo Amiga OCS/ECS Hysteria by Flash Production | 4 | 2 | 0 | 0.67 ![]() |
||
demo Amiga OCS/ECS Medley Relation by Treacl | 0 | 0 | 0 | 0.00 ![]() |
||
demo Amiga OCS/ECS Pussy Sweden - Dexion Party by Pussy | 1 | 0 | 0 | 1.00 ![]() |
||
demo Amiga OCS/ECS The final absolution by Amaze | 2 | 0 | 0 | 1.00 ![]() |
||
1st | demo Amiga OCS/ECS Animotion by Phenomena | 65 | 4 | 0 | 0.94 ![]() |
|
2nd | demo Amiga OCS/ECS Megademo 2 by Budbrain | 49 | 7 | 8 | 0.64 ![]() |
|
3rd | demo Amiga OCS/ECS Total destruction by Crionics | 26 | 2 | 0 | 0.93 ![]() |
|
4th | demo Amiga OCS/ECS Sleeping Bag by Horizon | 9 | 1 | 0 | 0.90 ![]() |
|
c64 demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
demo Commodore 64 Krabat Mania by Atrix | 0 | 0 | 0 | 0.00 ![]() |
||
demo Commodore 64 Quality by The Moonwalkers | 0 | 0 | 0 | 0.00 ![]() |
||
1st | demo Commodore 64 Brutal 3 by Light | 6 | 0 | 0 | 1.00 ![]() |
|
2nd | demo Commodore 64 L'etranger Preview by Triangle 3532 | 0 | 0 | 0 | 0.00 ![]() |
|
5th | demo Commodore 64 Lethal Display 4 by Bonzai | 0 | 0 | 0 | 0.00 ![]() |
|
6th | demo Commodore 64 Vir Optimus by Fairlight [web] | 2 | 0 | 0 | 1.00 ![]() |