DiHALT 2006
1999 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2021
added on the 2001-04-17 13:26:58 by Trauma Zero 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
invitation Flash DiHalt'2006 invitation by Team PowerAmiga | 1 | 8 | 2 | -0.09 ![]() |
||
invitation ZX Spectrum ZX Invitation for DiHALT`2006 by Time Keeper | 1 | 0 | 1 | 0.00 ![]() |
||
invitation Windows An invitation for DiHalt 2006 by Democoder.ru | 16 | 13 | 3 | 0.41 ![]() |
||
invitation ZX Spectrum DiHalt 2006 invitation by CyberPunks Unity [web] | 6 | 0 | 0 | 1.00 ![]() |
||
animation | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video 30s by Maksim Magnetik | 1 | 0 | 1 | 0.00 ![]() |
|
combined demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Amiga AGA Out Of Style 3 by Storm Studios [web] & SandS [web] | 4 | 12 | 1 | 0.18 ![]() |
|
2nd | demo Windows MEGACHAOS by Crolyx | 12 | 7 | 8 | 0.15 ![]() |
|
3rd | demo Amiga AGA Sedna by V-Nom | 0 | 2 | 1 | -0.33 ![]() |
|
4th | demo Windows Intro by Halt | 0 | 2 | 8 | -0.80 ![]() |
|
5th | invitation Windows Birdie 16 Invitro by Galm | 11 | 14 | 0 | 0.44 ![]() |
|
combined 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows Another Watch by f0x & unc & deMarche | 37 | 28 | 6 | 0.44 ![]() |
|
2nd | 64k Windows Burn by San | 7 | 12 | 0 | 0.37 ![]() |
|
3rd | 64k Windows Piboolish by Mayhem | 16 | 6 | 2 | 0.58 ![]() |
|
4th | 64k Windows Noname by XclusR | 0 | 2 | 11 | -0.85 ![]() |
|
5th | 64k Windows We are subgenies by Transgenic Crew [web] | 0 | 3 | 8 | -0.73 ![]() |
|
combined 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Amiga AGA LPSTOP by Mayhem | 4 | 3 | 0 | 0.57 ![]() |
|
2nd | 4k Windows wata by f0x | 2 | 14 | 1 | 0.06 ![]() |
|
flash demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
2nd | demo Flash Lifetree by Soft One Productions | 0 | 0 | 0 | 0.00 ![]() |
|
zx demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
ZX Spectrum
untitled by Inward [web] & CyberPunks Unity [web]
![]() |
25 | 4 | 1 | 0.80 ![]() |